Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30.05.2026, 16:28:11 | 183 | 64.722.830 46,24 % | 140.000.000 | 446,728754 | 12,639086 | 16,27446257 | ||
30.05.2026, 16:28:09 | 248 | 91.527.940 65,38 % | 140.000.000 | 442,222135 | 17,437338 | 23,03834216 | ||
30.05.2026, 16:28:07 | 149 | 39.724.130 28,38 % | 140.000.000 | 489,127116 | 9,33748 | 10,09266858 | ||
30.05.2026, 16:28:05 | 158 | 46.284.435 33,07 % | 140.000.000 | 482,558981 | 10,477763 | 11,85720668 | ||
30.05.2026, 16:28:04 | 147 | 43.446.136 31,04 % | 140.000.000 | 492,350756 | 10,162991 | 11,22774651 | ||
30.05.2026, 16:28:02 | 170 | 71.449.560 51,04 % | 140.000.000 | 462,926717 | 15,279293 | 17,79661721 | ||
30.05.2026, 16:28:00 | 147 | 39.771.976 28,41 % | 140.000.000 | 590,941786 | 13,503709 | 9,9992127 | ||
30.05.2026, 16:27:58 | 135 | 60.989.304 43,57 % | 140.000.000 | 472,066065 | 13,366425 | 15,42455532 | ||
30.05.2026, 16:27:57 | 147 | 41.555.473 29,69 % | 140.000.000 | 516,012578 | 11,091837 | 10,35130912 | ||
30.05.2026, 16:27:55 | 133 | 42.842.645 30,61 % | 140.000.000 | 509,500271 | 11,061716 | 10,7666228 | ||
30.05.2026, 16:27:53 | 161 | 46.393.688 33,14 % | 140.000.000 | 492,798222 | 11,106978 | 11,75574881 | ||
30.05.2026, 16:27:51 | 131 | 40.071.656 28,63 % | 140.000.000 | 512,658566 | 10,531344 | 10,01173331 | ||
30.05.2026, 16:27:50 | 155 | 45.617.500 32,59 % | 140.000.000 | 488,218601 | 10,777983 | 11,49332892 | ||
30.05.2026, 16:27:48 | 141 | 40.173.244 28,7 % | 140.000.000 | 505,470821 | 10,090565 | 10,21583689 | ||
30.05.2026, 16:27:46 | 162 | 53.456.946 38,19 % | 140.000.000 | 483,538912 | 12,575246 | 13,27326694 | ||
30.05.2026, 16:27:44 | 134 | 41.421.378 29,59 % | 140.000.000 | 484,334965 | 9,683342 | 10,37847874 | ||
30.05.2026, 16:27:43 | 179 | 54.262.119 38,76 % | 140.000.000 | 490,551706 | 12,927062 | 13,69131223 | ||
30.05.2026, 16:27:41 | 165 | 50.037.591 35,75 % | 140.000.000 | 480,174469 | 11,304094 | 12,72267874 | ||
30.05.2026, 16:27:39 | 132 | 44.053.104 31,47 % | 140.000.000 | 519,326189 | 11,865769 | 11,01216134 | ||
30.05.2026, 16:27:37 | 170 | 50.446.484 36,04 % | 140.000.000 | 501,509111 | 12,592686 | 12,70668506 |
