Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30.05.2026, 07:58:42 | 150 | 50.733.962 36,24 % | 140.000.000 | 464,338381 | 10,920295 | 12,6374302 | ||
30.05.2026, 07:58:40 | 117 | 24.079.503 17,2 % | 140.000.000 | 490,75676 | 5,832876 | 5,98430266 | ||
30.05.2026, 07:58:38 | 164 | 58.942.721 42,11 % | 140.000.000 | 458,962953 | 12,31213 | 14,74039515 | ||
30.05.2026, 07:58:36 | 108 | 24.630.873 17,6 % | 140.000.000 | 494,532486 | 5,94817 | 6,23259669 | ||
30.05.2026, 07:58:35 | 154 | 52.241.989 37,32 % | 140.000.000 | 461,756046 | 10,806588 | 13,31646577 | ||
30.05.2026, 07:58:33 | 142 | 48.106.377 34,37 % | 140.000.000 | 464,733239 | 10,336754 | 12,01987751 | ||
30.05.2026, 07:58:31 | 142 | 46.369.872 33,13 % | 140.000.000 | 456,586057 | 9,489677 | 11,68215944 | ||
30.05.2026, 07:58:29 | 99 | 37.980.664 27,13 % | 140.000.000 | 460,440222 | 8,03858 | 9,44924477 | ||
30.05.2026, 07:58:28 | 108 | 29.350.664 20,97 % | 140.000.000 | 471,789975 | 6,59026 | 7,25708862 | ||
30.05.2026, 07:58:26 | 98 | 23.297.129 16,65 % | 140.000.000 | 470,84135 | 5,139492 | 5,82975939 | ||
30.05.2026, 07:58:24 | 115 | 28.753.936 20,54 % | 140.000.000 | 472,914737 | 6,444189 | 7,15397065 | ||
30.05.2026, 07:58:22 | 123 | 32.570.042 23,27 % | 140.000.000 | 485,107817 | 7,611138 | 8,18884329 | ||
30.05.2026, 07:58:21 | 117 | 31.210.285 22,3 % | 140.000.000 | 477,543013 | 6,972823 | 7,93143048 | ||
30.05.2026, 07:58:19 | 146 | 44.827.393 32,02 % | 140.000.000 | 456,805134 | 9,2839 | 11,19348294 | ||
30.05.2026, 07:58:17 | 109 | 24.595.350 17,57 % | 140.000.000 | 486,754714 | 5,846783 | 6,12511901 | ||
30.05.2026, 07:58:15 | 117 | 36.130.219 25,81 % | 140.000.000 | 453,396858 | 7,293973 | 9,0873543 | ||
30.05.2026, 07:58:14 | 129 | 37.421.478 26,73 % | 140.000.000 | 442,336967 | 7,254388 | 9,29851492 | ||
30.05.2026, 07:58:12 | 114 | 27.024.952 19,31 % | 140.000.000 | 477,355284 | 6,108464 | 6,79203879 | ||
30.05.2026, 07:58:10 | 123 | 32.259.610 23,05 % | 140.000.000 | 482,187291 | 7,514895 | 8,04027888 | ||
30.05.2026, 07:58:08 | 126 | 34.074.401 24,34 % | 140.000.000 | 488,57772 | 8,067952 | 8,58004106 |
