Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30.05.2026, 07:36:42 | 160 | 46.244.227 33,04 % | 140.000.000 | 438,417631 | 8,719524 | 11,55475969 | ||
30.05.2026, 07:36:40 | 101 | 34.996.124 25 % | 140.000.000 | 389,662713 | 4,803689 | 8,83299533 | ||
30.05.2026, 07:36:39 | 145 | 45.683.130 32,64 % | 140.000.000 | 416,62076 | 7,710094 | 11,32244607 | ||
30.05.2026, 07:36:37 | 121 | 32.713.805 23,37 % | 140.000.000 | 509,444419 | 8,472547 | 8,19331776 | ||
30.05.2026, 07:36:35 | 109 | 28.797.949 20,57 % | 140.000.000 | 477,667054 | 6,584863 | 7,17096795 | ||
30.05.2026, 07:36:33 | 110 | 30.412.538 21,73 % | 140.000.000 | 469,622746 | 6,626907 | 7,65551252 | ||
30.05.2026, 07:36:32 | 122 | 37.216.227 26,59 % | 140.000.000 | 464,612093 | 7,831278 | 9,45983039 | ||
30.05.2026, 07:36:30 | 147 | 45.313.570 32,37 % | 140.000.000 | 467,312157 | 9,862187 | 11,31339425 | ||
30.05.2026, 07:36:28 | 119 | 30.030.075 21,46 % | 140.000.000 | 470,538485 | 6,550585 | 7,5797209 | ||
30.05.2026, 07:36:26 | 107 | 35.563.829 25,41 % | 140.000.000 | 453,143131 | 7,235268 | 8,8802365 | ||
30.05.2026, 07:36:25 | 115 | 33.208.963 23,73 % | 140.000.000 | 460,238631 | 7,066466 | 8,21758096 | ||
30.05.2026, 07:36:23 | 116 | 30.865.972 22,05 % | 140.000.000 | 474,647462 | 6,930011 | 7,72044405 | ||
30.05.2026, 07:36:21 | 109 | 33.976.389 24,27 % | 140.000.000 | 495,036092 | 8,40236 | 8,41717816 | ||
30.05.2026, 07:36:19 | 137 | 40.751.608 29,11 % | 140.000.000 | 450,420551 | 8,166719 | 10,1886425 | ||
30.05.2026, 07:36:18 | 115 | 34.008.118 24,3 % | 140.000.000 | 452,860113 | 6,979778 | 8,4211421 | ||
30.05.2026, 07:36:16 | 125 | 36.458.047 26,05 % | 140.000.000 | 467,262004 | 7,918202 | 9,11725737 | ||
30.05.2026, 07:36:14 | 132 | 55.698.032 39,79 % | 140.000.000 | 448,366819 | 10,949865 | 14,02328364 | ||
30.05.2026, 07:36:12 | 157 | 41.651.048 29,76 % | 140.000.000 | 473,295171 | 9,131545 | 10,58169467 | ||
30.05.2026, 07:36:11 | 153 | 63.384.287 45,28 % | 140.000.000 | 453,972159 | 12,582181 | 16,19252029 | ||
30.05.2026, 07:36:09 | 122 | 41.961.713 29,98 % | 140.000.000 | 477,05539 | 9,201635 | 10,81642563 |
