Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
29.05.2026, 01:53:39 | 113 | 55.925.368 39,95 % | 140.000.000 | 395,080175 | 8,093126 | 14,00187791 | ||
29.05.2026, 01:53:38 | 87 | 29.119.405 20,8 % | 140.000.000 | 397,33811 | 4,323484 | 7,24676462 | ||
29.05.2026, 01:53:36 | 86 | 33.419.851 23,88 % | 140.000.000 | 393,962941 | 4,762665 | 8,40351727 | ||
29.05.2026, 01:53:34 | 102 | 34.352.476 24,54 % | 140.000.000 | 384,586288 | 4,658436 | 8,55305495 | ||
29.05.2026, 01:53:32 | 90 | 24.375.183 17,42 % | 140.000.000 | 387,875555 | 3,400824 | 6,05371299 | ||
29.05.2026, 01:53:31 | 120 | 30.560.833 21,83 % | 140.000.000 | 402,312121 | 4,622542 | 7,67245115 | ||
29.05.2026, 01:53:29 | 152 | 31.448.539 22,47 % | 140.000.000 | 425,531421 | 5,547933 | 7,83440788 | ||
29.05.2026, 01:53:27 | 91 | 54.594.712 39 % | 140.000.000 | 388,416358 | 7,510156 | 13,69532241 | ||
29.05.2026, 01:53:25 | 99 | 30.708.315 21,94 % | 140.000.000 | 425,664161 | 5,284569 | 7,78685966 | ||
29.05.2026, 01:53:24 | 104 | 34.978.954 24,99 % | 140.000.000 | 400,323522 | 5,043083 | 8,95981497 | ||
29.05.2026, 01:53:22 | 100 | 54.251.048 38,76 % | 140.000.000 | 366,324292 | 6,312639 | 13,56083751 | ||
29.05.2026, 01:53:20 | 91 | 32.940.717 23,53 % | 140.000.000 | 400,27701 | 4,865094 | 8,32031714 | ||
29.05.2026, 01:53:18 | 134 | 47.964.607 34,27 % | 140.000.000 | 384,634395 | 6,572001 | 11,87683569 | ||
29.05.2026, 01:53:17 | 88 | 24.833.154 17,74 % | 140.000.000 | 387,055731 | 3,390132 | 6,22168246 | ||
29.05.2026, 01:53:15 | 159 | 48.667.829 34,77 % | 140.000.000 | 429,094626 | 8,593231 | 12,28987215 | ||
29.05.2026, 01:53:13 | 100 | 35.439.227 25,32 % | 140.000.000 | 374,622788 | 4,422155 | 8,85418693 | ||
29.05.2026, 01:53:11 | 89 | 26.419.204 18,88 % | 140.000.000 | 378,30711 | 3,31776 | 6,67681236 | ||
29.05.2026, 01:53:10 | 112 | 46.577.338 33,27 % | 140.000.000 | 369,036147 | 5,637263 | 11,5514583 | ||
29.05.2026, 01:53:08 | 95 | 32.816.028 23,45 % | 140.000.000 | 381,153203 | 4,283891 | 8,2240424 | ||
29.05.2026, 01:53:06 | 136 | 47.469.543 33,91 % | 140.000.000 | 371,44612 | 5,639388 | 11,99298936 |
