Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
29.05.2026, 01:18:46 | 84 | 25.650.529 18,33 % | 140.000.000 | 398,782896 | 3,821804 | 6,40718787 | ||
29.05.2026, 01:18:45 | 82 | 26.315.294 18,8 % | 140.000.000 | 390,701876 | 3,73409 | 6,54734438 | ||
29.05.2026, 01:18:43 | 111 | 25.153.213 17,97 % | 140.000.000 | 421,600591 | 4,365674 | 6,23893476 | ||
29.05.2026, 01:18:41 | 117 | 32.894.032 23,5 % | 140.000.000 | 414,55837 | 5,391968 | 8,24452815 | ||
29.05.2026, 01:18:39 | 91 | 37.790.002 27 % | 140.000.000 | 411,565354 | 6,198271 | 9,3547841 | ||
29.05.2026, 01:18:38 | 91 | 31.247.788 22,32 % | 140.000.000 | 434,381371 | 5,754963 | 7,81849305 | ||
29.05.2026, 01:18:36 | 94 | 30.318.098 21,66 % | 140.000.000 | 416,698643 | 5,099866 | 7,53364422 | ||
29.05.2026, 01:18:34 | 106 | 36.360.700 25,98 % | 140.000.000 | 455,162657 | 7,425206 | 9,12482647 | ||
29.05.2026, 01:18:32 | 128 | 37.327.550 26,67 % | 140.000.000 | 414,108638 | 5,998698 | 9,45896203 | ||
29.05.2026, 01:18:31 | 111 | 43.670.689 31,2 % | 140.000.000 | 415,811711 | 7,276014 | 10,88276945 | ||
29.05.2026, 01:18:29 | 119 | 37.384.628 26,71 % | 140.000.000 | 408,323669 | 5,857835 | 9,40719345 | ||
29.05.2026, 01:18:27 | 113 | 58.802.305 42,01 % | 140.000.000 | 421,839972 | 9,915527 | 14,88963528 | ||
29.05.2026, 01:18:25 | 77 | 20.460.679 14,62 % | 140.000.000 | 448,137079 | 3,923382 | 5,2458069 | ||
29.05.2026, 01:18:24 | 105 | 60.528.456 43,24 % | 140.000.000 | 392,812581 | 8,70114 | 15,07519808 | ||
29.05.2026, 01:18:22 | 86 | 23.512.609 16,8 % | 140.000.000 | 430,432002 | 4,194153 | 5,92642624 | ||
29.05.2026, 01:18:20 | 117 | 43.451.828 31,04 % | 140.000.000 | 442,503156 | 8,455354 | 10,77221608 | ||
29.05.2026, 01:18:18 | 122 | 44.163.734 31,55 % | 140.000.000 | 415,26034 | 7,295948 | 11,04349875 | ||
29.05.2026, 01:18:17 | 145 | 53.839.513 38,46 % | 140.000.000 | 409,829678 | 8,506561 | 13,55846926 | ||
29.05.2026, 01:18:15 | 125 | 47.870.770 34,2 % | 140.000.000 | 409,443868 | 7,44791 | 12,15248278 | ||
29.05.2026, 01:18:13 | 153 | 54.011.243 38,58 % | 140.000.000 | 431,538399 | 9,499777 | 13,80814806 |
