Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
29.05.2026, 03:08:59 | 46 | 10.451.484 26,13 % | 40.000.000 | |
29.05.2026, 03:08:57 | 46 | 8.816.099 22,05 % | 40.000.000 | |
29.05.2026, 03:08:55 | 50 | 10.933.173 27,34 % | 40.000.000 | |
29.05.2026, 03:08:53 | 51 | 12.542.180 31,36 % | 40.000.000 | |
29.05.2026, 03:08:51 | 51 | 11.817.498 29,55 % | 40.000.000 | |
29.05.2026, 03:08:49 | 48 | 9.030.976 22,58 % | 40.000.000 | |
29.05.2026, 03:08:47 | 48 | 10.985.297 27,47 % | 40.000.000 | |
29.05.2026, 03:08:45 | 50 | 9.800.050 24,51 % | 40.000.000 | |
29.05.2026, 03:08:43 | 57 | 15.885.654 39,72 % | 40.000.000 | |
29.05.2026, 03:08:41 | 46 | 9.174.698 22,94 % | 40.000.000 | |
29.05.2026, 03:08:39 | 51 | 10.365.166 25,92 % | 40.000.000 | |
29.05.2026, 03:08:37 | 55 | 13.360.411 33,41 % | 40.000.000 | |
29.05.2026, 03:08:35 | 58 | 13.618.430 34,05 % | 40.000.000 | |
29.05.2026, 03:08:33 | 55 | 13.300.283 33,26 % | 40.000.000 | |
29.05.2026, 03:08:31 | 52 | 10.184.528 25,47 % | 40.000.000 | |
29.05.2026, 03:08:29 | 80 | 20.329.564 50,83 % | 40.000.000 | |
29.05.2026, 03:08:27 | 58 | 14.926.494 37,32 % | 40.000.000 | |
29.05.2026, 03:08:25 | 50 | 10.553.170 26,39 % | 40.000.000 | |
29.05.2026, 03:08:23 | 47 | 9.824.171 24,57 % | 40.000.000 | |
29.05.2026, 03:08:21 | 54 | 11.459.133 28,65 % | 40.000.000 |
