Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
29.05.2026, 22:16:43 | 33 | 11.665.164 29,17 % | 40.000.000 | |
29.05.2026, 22:16:41 | 34 | 9.595.760 23,99 % | 40.000.000 | |
29.05.2026, 22:16:39 | 27 | 7.234.419 18,09 % | 40.000.000 | |
29.05.2026, 22:16:37 | 28 | 7.300.356 18,26 % | 40.000.000 | |
29.05.2026, 22:16:35 | 31 | 12.805.280 32,02 % | 40.000.000 | |
29.05.2026, 22:16:33 | 28 | 6.786.876 16,97 % | 40.000.000 | |
29.05.2026, 22:16:31 | 30 | 8.217.108 20,55 % | 40.000.000 | |
29.05.2026, 22:16:29 | 38 | 14.410.870 36,03 % | 40.000.000 | |
29.05.2026, 22:16:27 | 31 | 7.956.495 19,9 % | 40.000.000 | |
29.05.2026, 22:16:25 | 41 | 13.535.498 33,84 % | 40.000.000 | |
29.05.2026, 22:16:23 | 29 | 9.351.423 23,38 % | 40.000.000 | |
29.05.2026, 22:16:21 | 43 | 17.034.624 42,59 % | 40.000.000 | |
29.05.2026, 22:16:19 | 28 | 7.461.150 18,66 % | 40.000.000 | |
29.05.2026, 22:16:17 | 37 | 12.213.727 30,54 % | 40.000.000 | |
29.05.2026, 22:16:15 | 24 | 6.796.558 17 % | 40.000.000 | |
29.05.2026, 22:16:13 | 34 | 24.688.528 61,73 % | 40.000.000 | |
29.05.2026, 22:16:11 | 21 | 7.302.229 18,26 % | 40.000.000 | |
29.05.2026, 22:16:09 | 22 | 4.842.114 12,11 % | 40.000.000 | |
29.05.2026, 22:16:07 | 22 | 5.110.461 12,78 % | 40.000.000 | |
29.05.2026, 22:16:05 | 25 | 7.036.237 17,6 % | 40.000.000 |
