Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28.05.2026, 19:00:13 | 138 | 33.092.868 82,74 % | 40.000.000 | |
28.05.2026, 19:00:11 | 80 | 14.818.076 37,05 % | 40.000.000 | |
28.05.2026, 19:00:09 | 79 | 13.617.729 34,05 % | 40.000.000 | |
28.05.2026, 19:00:07 | 85 | 13.815.658 34,54 % | 40.000.000 | |
28.05.2026, 19:00:05 | 74 | 13.838.534 34,6 % | 40.000.000 | |
28.05.2026, 19:00:03 | 80 | 16.437.682 41,1 % | 40.000.000 | |
28.05.2026, 19:00:01 | 78 | 13.764.872 34,42 % | 40.000.000 | |
28.05.2026, 18:59:59 | 73 | 16.073.444 40,19 % | 40.000.000 | |
28.05.2026, 18:59:57 | 73 | 17.144.913 42,87 % | 40.000.000 | |
28.05.2026, 18:59:55 | 99 | 18.843.586 47,11 % | 40.000.000 | |
28.05.2026, 18:59:53 | 83 | 15.504.942 38,77 % | 40.000.000 | |
28.05.2026, 18:59:51 | 67 | 13.873.506 34,69 % | 40.000.000 | |
28.05.2026, 18:59:49 | 69 | 13.839.354 34,6 % | 40.000.000 | |
28.05.2026, 18:59:47 | 75 | 14.272.886 35,69 % | 40.000.000 | |
28.05.2026, 18:59:45 | 78 | 14.996.953 37,5 % | 40.000.000 | |
28.05.2026, 18:59:43 | 63 | 11.276.728 28,2 % | 40.000.000 | |
28.05.2026, 18:59:41 | 63 | 12.320.734 30,81 % | 40.000.000 | |
28.05.2026, 18:59:39 | 69 | 13.693.620 34,24 % | 40.000.000 | |
28.05.2026, 18:59:37 | 66 | 12.046.993 30,12 % | 40.000.000 | |
28.05.2026, 18:59:35 | 73 | 13.477.075 33,7 % | 40.000.000 |
