Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30.05.2026, 00:11:03 | 37 | 14.945.867 37,37 % | 40.000.000 | |
30.05.2026, 00:11:01 | 58 | 16.668.868 41,68 % | 40.000.000 | |
30.05.2026, 00:10:59 | 67 | 17.567.362 43,92 % | 40.000.000 | |
30.05.2026, 00:10:57 | 39 | 10.556.481 26,4 % | 40.000.000 | |
30.05.2026, 00:10:55 | 20 | 7.588.541 18,98 % | 40.000.000 | |
30.05.2026, 00:10:53 | 21 | 8.786.765 21,97 % | 40.000.000 | |
30.05.2026, 00:10:51 | 21 | 8.542.492 21,36 % | 40.000.000 | |
30.05.2026, 00:10:49 | 32 | 11.424.999 28,57 % | 40.000.000 | |
30.05.2026, 00:10:47 | 20 | 7.163.333 17,91 % | 40.000.000 | |
30.05.2026, 00:10:45 | 20 | 7.597.183 19 % | 40.000.000 | |
30.05.2026, 00:10:43 | 28 | 10.945.038 27,37 % | 40.000.000 | |
30.05.2026, 00:10:41 | 28 | 9.900.953 24,76 % | 40.000.000 | |
30.05.2026, 00:10:39 | 28 | 12.295.374 30,74 % | 40.000.000 | |
30.05.2026, 00:10:37 | 30 | 11.967.377 29,92 % | 40.000.000 | |
30.05.2026, 00:10:35 | 29 | 8.445.571 21,12 % | 40.000.000 | |
30.05.2026, 00:10:33 | 31 | 8.972.146 22,44 % | 40.000.000 | |
30.05.2026, 00:10:31 | 27 | 13.537.195 33,85 % | 40.000.000 | |
30.05.2026, 00:10:29 | 48 | 14.099.339 35,25 % | 40.000.000 | |
30.05.2026, 00:10:27 | 56 | 13.115.628 32,79 % | 40.000.000 | |
30.05.2026, 00:10:25 | 32 | 8.428.415 21,08 % | 40.000.000 |
