Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30.05.2026, 03:04:59 | 24 | 6.542.828 16,36 % | 40.000.000 | |
30.05.2026, 03:04:57 | 22 | 6.762.056 16,91 % | 40.000.000 | |
30.05.2026, 03:04:55 | 22 | 7.669.905 19,18 % | 40.000.000 | |
30.05.2026, 03:04:53 | 20 | 5.821.562 14,56 % | 40.000.000 | |
30.05.2026, 03:04:51 | 30 | 15.174.467 37,94 % | 40.000.000 | |
30.05.2026, 03:04:49 | 23 | 11.564.739 28,92 % | 40.000.000 | |
30.05.2026, 03:04:47 | 24 | 10.248.793 25,63 % | 40.000.000 | |
30.05.2026, 03:04:45 | 19 | 4.846.122 12,12 % | 40.000.000 | |
30.05.2026, 03:04:43 | 29 | 9.190.087 22,98 % | 40.000.000 | |
30.05.2026, 03:04:41 | 22 | 5.102.202 12,76 % | 40.000.000 | |
30.05.2026, 03:04:39 | 23 | 5.761.552 14,41 % | 40.000.000 | |
30.05.2026, 03:04:37 | 25 | 10.561.514 26,41 % | 40.000.000 | |
30.05.2026, 03:04:35 | 22 | 7.249.614 18,13 % | 40.000.000 | |
30.05.2026, 03:04:33 | 19 | 5.720.400 14,31 % | 40.000.000 | |
30.05.2026, 03:04:31 | 23 | 8.890.898 22,23 % | 40.000.000 | |
30.05.2026, 03:04:29 | 21 | 8.599.425 21,5 % | 40.000.000 | |
30.05.2026, 03:04:27 | 20 | 7.235.318 18,09 % | 40.000.000 | |
30.05.2026, 03:04:25 | 23 | 8.214.937 20,54 % | 40.000.000 | |
30.05.2026, 03:04:23 | 23 | 8.407.272 21,02 % | 40.000.000 | |
30.05.2026, 03:04:21 | 26 | 9.541.743 23,86 % | 40.000.000 |
