Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
29.05.2026, 04:45:17 | 45 | 33.931.061 84,83 % | 40.000.000 | |
29.05.2026, 04:45:15 | 25 | 4.721.887 11,81 % | 40.000.000 | |
29.05.2026, 04:45:13 | 39 | 9.565.395 23,92 % | 40.000.000 | |
29.05.2026, 04:45:11 | 41 | 6.870.374 17,18 % | 40.000.000 | |
29.05.2026, 04:45:09 | 34 | 5.331.651 13,33 % | 40.000.000 | |
29.05.2026, 04:45:07 | 53 | 35.148.095 87,88 % | 40.000.000 | |
29.05.2026, 04:45:05 | 30 | 5.749.741 14,38 % | 40.000.000 | |
29.05.2026, 04:45:03 | 58 | 17.032.235 42,59 % | 40.000.000 | |
29.05.2026, 04:45:01 | 42 | 9.388.091 23,48 % | 40.000.000 | |
29.05.2026, 04:44:59 | 38 | 7.240.497 18,11 % | 40.000.000 | |
29.05.2026, 04:44:57 | 55 | 38.651.905 96,63 % | 40.000.000 | |
29.05.2026, 04:44:55 | 28 | 6.007.869 15,02 % | 40.000.000 | |
29.05.2026, 04:44:53 | 42 | 12.926.425 32,32 % | 40.000.000 | |
29.05.2026, 04:44:51 | 44 | 9.474.445 23,69 % | 40.000.000 | |
29.05.2026, 04:44:49 | 40 | 8.303.512 20,76 % | 40.000.000 | |
29.05.2026, 04:44:47 | 49 | 38.192.790 95,49 % | 40.000.000 | |
29.05.2026, 04:44:45 | 37 | 10.086.468 25,22 % | 40.000.000 | |
29.05.2026, 04:44:43 | 40 | 12.080.383 30,21 % | 40.000.000 | |
29.05.2026, 04:44:41 | 41 | 9.912.704 24,79 % | 40.000.000 | |
29.05.2026, 04:44:39 | 44 | 9.713.483 24,29 % | 40.000.000 |
