Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
29.05.2026, 06:18:37 | 33 | 4.588.869 11,48 % | 40.000.000 | |
29.05.2026, 06:18:35 | 51 | 38.052.559 95,14 % | 40.000.000 | |
29.05.2026, 06:18:33 | 28 | 5.233.312 13,09 % | 40.000.000 | |
29.05.2026, 06:18:31 | 47 | 10.465.892 26,17 % | 40.000.000 | |
29.05.2026, 06:18:29 | 36 | 8.006.078 20,02 % | 40.000.000 | |
29.05.2026, 06:18:27 | 49 | 37.972.999 94,94 % | 40.000.000 | |
29.05.2026, 06:18:25 | 33 | 4.096.405 10,25 % | 40.000.000 | |
29.05.2026, 06:18:23 | 40 | 8.997.767 22,5 % | 40.000.000 | |
29.05.2026, 06:18:21 | 45 | 9.858.103 24,65 % | 40.000.000 | |
29.05.2026, 06:18:19 | 37 | 9.569.472 23,93 % | 40.000.000 | |
29.05.2026, 06:18:17 | 53 | 38.046.697 95,12 % | 40.000.000 | |
29.05.2026, 06:18:15 | 26 | 5.514.058 13,79 % | 40.000.000 | |
29.05.2026, 06:18:13 | 40 | 9.924.324 24,82 % | 40.000.000 | |
29.05.2026, 06:18:11 | 38 | 6.114.891 15,29 % | 40.000.000 | |
29.05.2026, 06:18:09 | 35 | 6.132.447 15,34 % | 40.000.000 | |
29.05.2026, 06:18:07 | 48 | 38.022.294 95,06 % | 40.000.000 | |
29.05.2026, 06:18:05 | 35 | 9.292.373 23,24 % | 40.000.000 | |
29.05.2026, 06:18:03 | 46 | 15.894.422 39,74 % | 40.000.000 | |
29.05.2026, 06:18:01 | 65 | 13.482.688 33,71 % | 40.000.000 | |
29.05.2026, 06:17:59 | 50 | 9.700.079 24,26 % | 40.000.000 |
