Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28.05.2026, 16:52:28 | 2 | 1.146 | 86.352 0,01 % | 1.800 | ||
28.05.2026, 16:52:24 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
28.05.2026, 16:52:22 | 2 | 1.073 | 70.005 0,01 % | 1.800 | ||
28.05.2026, 16:52:10 | 2 | 1.151 | 86.352 0,01 % | 1.800 | ||
28.05.2026, 16:52:10 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
28.05.2026, 16:52:07 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
28.05.2026, 16:52:05 | 2 | 1.073 | 70.005 0,01 % | 1.800 | ||
28.05.2026, 16:52:00 | 2 | 1.266 | 314.212 0,01 % | 1.800 | ||
28.05.2026, 16:51:59 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
28.05.2026, 16:51:53 | 2 | 1.151 | 86.364 0,01 % | 1.800 | ||
28.05.2026, 16:51:53 | 2 | 1.143 | 86.364 0,01 % | 1.800 | ||
28.05.2026, 16:51:52 | 2 | 1.143 | 86.352 0,01 % | 1.800 | ||
28.05.2026, 16:51:51 | 2 | 1.143 | 86.364 0,01 % | 1.800 | ||
28.05.2026, 16:51:51 | 2 | 813 | 21.000 0,01 % | 1.800 | ||
28.05.2026, 16:51:51 | 2 | 1.143 | 86.352 0,01 % | 1.800 | ||
28.05.2026, 16:51:51 | 2 | 1.143 | 86.364 0,01 % | 1.800 | ||
28.05.2026, 16:51:50 | 2 | 813 | 21.000 0,01 % | 1.800 | ||
28.05.2026, 16:51:50 | 2 | 1.143 | 86.364 0,01 % | 1.800 | ||
28.05.2026, 16:51:50 | 2 | 1.143 | 86.352 0,01 % | 1.800 | ||
28.05.2026, 16:51:49 | 2 | 1.143 | 86.364 0,01 % | 1.800 |
