Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.05.2026, 04:23:39 | 2 | 1.072 | 70.005 0,01 % | 1.800 | ||
30.05.2026, 04:23:34 | 2 | 1.072 | 69.993 0,01 % | 1.800 | ||
30.05.2026, 04:23:34 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
30.05.2026, 04:23:30 | 2 | 1.266 | 314.212 0,01 % | 1.800 | ||
30.05.2026, 04:23:26 | 2 | 2.466 | 194.754 0,01 % | 1.800 | ||
30.05.2026, 04:23:23 | 2 | 1.080 | 70.017 0,01 % | 1.800 | ||
30.05.2026, 04:23:23 | 2 | 1.072 | 70.005 0,01 % | 1.800 | ||
30.05.2026, 04:23:22 | 2 | 1.080 | 70.017 0,01 % | 1.800 | ||
30.05.2026, 04:23:19 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
30.05.2026, 04:23:11 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
30.05.2026, 04:23:08 | 2 | 2.465 | 192.056 0,01 % | 1.800 | ||
30.05.2026, 04:23:06 | 2 | 1.074 | 70.005 0,01 % | 1.800 | ||
30.05.2026, 04:23:05 | 2 | 2.466 | 194.733 0,01 % | 1.800 | ||
30.05.2026, 04:23:00 | 2 | 1.266 | 314.200 0,01 % | 1.800 | ||
30.05.2026, 04:22:59 | 2 | 1.072 | 70.005 0,01 % | 1.800 | ||
30.05.2026, 04:22:59 | 2 | 2.466 | 194.976 0,01 % | 1.800 | ||
30.05.2026, 04:22:47 | 2 | 1.080 | 70.005 0,01 % | 1.800 | ||
30.05.2026, 04:22:42 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
30.05.2026, 04:22:41 | 2 | 1.152 | 86.352 0,01 % | 1.800 | ||
30.05.2026, 04:22:30 | 2 | 1.072 | 70.017 0,01 % | 1.800 |
