Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29.05.2026, 05:47:33 | 1 | 941 | 265.794 0,01 % | 281.474.976.710.655 | 1,283878 | 0,000238 | ||
29.05.2026, 05:47:32 | 2 | 1.313 | 555.497 0,01 % | 281.474.976.710.655 | 1,099384 | 0,000427 | ||
29.05.2026, 05:47:32 | 2 | 1.325 | 513.164 0,01 % | 281.474.976.710.655 | 1,12952 | 0,000405 | ||
29.05.2026, 05:47:27 | 2 | 1.313 | 539.717 0,01 % | 281.474.976.710.655 | 1,13888 | 0,00043 | ||
29.05.2026, 05:47:25 | 2 | 1.313 | 558.306 0,01 % | 281.474.976.710.655 | 1,148126 | 0,000448 | ||
29.05.2026, 05:47:25 | 2 | 1.313 | 610.184 0,01 % | 281.474.976.710.655 | 1,1547 | 0,000493 | ||
29.05.2026, 05:47:24 | 2 | 1.313 | 613.984 0,01 % | 281.474.976.710.655 | 1,165005 | 0,0005 | ||
29.05.2026, 05:47:23 | 2 | 1.313 | 600.315 0,01 % | 281.474.976.710.655 | 1,116557 | 0,000469 | ||
29.05.2026, 05:47:22 | 1 | 941 | 265.794 0,01 % | 281.474.976.710.655 | 1,262658 | 0,000234 | ||
29.05.2026, 05:47:17 | 2 | 1.228 | 464.743 0,01 % | 281.474.976.710.655 | 1,131453 | 0,000368 | ||
29.05.2026, 05:47:12 | 1 | 941 | 264.754 0,01 % | 281.474.976.710.655 | 1,294213 | 0,000239 | ||
29.05.2026, 05:47:07 | 2 | 1.228 | 489.647 0,01 % | 281.474.976.710.655 | 1,142053 | 0,000391 | ||
29.05.2026, 05:47:07 | 1 | 941 | 265.794 0,01 % | 281.474.976.710.655 | 1,288704 | 0,000239 | ||
29.05.2026, 05:47:06 | 2 | 1.313 | 572.096 0,01 % | 281.474.976.710.655 | 1,145939 | 0,000458 | ||
29.05.2026, 05:47:05 | 1 | 941 | 84.292 0,01 % | 281.474.976.710.655 | 1,108204 | 0,000065 | ||
29.05.2026, 05:47:05 | 1 | 941 | 264.754 0,01 % | 281.474.976.710.655 | 1,283224 | 0,000237 | ||
29.05.2026, 05:47:05 | 1 | 929 | 306.070 0,01 % | 281.474.976.710.655 | 1,074275 | 0,00023 | ||
29.05.2026, 05:47:04 | 1 | 738 | 78.668 0,01 % | 281.474.976.710.655 | 1,001733 | 0,000055 | ||
29.05.2026, 05:47:04 | 2 | 1.313 | 568.343 0,01 % | 281.474.976.710.655 | 1,173134 | 0,000466 | ||
29.05.2026, 05:46:59 | 2 | 1.313 | 571.864 0,01 % | 281.474.976.710.655 | 1,156541 | 0,000462 |
