Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28.05.2026, 15:04:51 | 3 | 1.684 | 988.519 0,01 % | 281.474.976.710.655 | 1,243793 | 0,00086 | ||
28.05.2026, 15:04:50 | 2 | 1.313 | 388.955 0,01 % | 281.474.976.710.655 | 1,086818 | 0,000295 | ||
28.05.2026, 15:04:50 | 1 | 884 | 118.733 0,01 % | 281.474.976.710.655 | 1,035362 | 0,000086 | ||
28.05.2026, 15:04:50 | 2 | 1.211 | 661.778 0,01 % | 281.474.976.710.655 | 1,046348 | 0,000484 | ||
28.05.2026, 15:04:49 | 8 | 3.607 | 2.055.235 0,01 % | 281.474.976.710.655 | 1,127054 | 0,001621 | ||
28.05.2026, 15:04:48 | 7 | 3.184 | 2.023.999 0,01 % | 281.474.976.710.655 | 1,165066 | 0,00165 | ||
28.05.2026, 15:04:47 | 7 | 3.184 | 1.846.652 0,01 % | 281.474.976.710.655 | 1,376202 | 0,001778 | ||
28.05.2026, 15:04:46 | 2 | 1.288 | 549.681 0,01 % | 281.474.976.710.655 | 1,13406 | 0,000436 | ||
28.05.2026, 15:04:45 | 5 | 2.357 | 1.428.602 0,01 % | 281.474.976.710.655 | 5,276899 | 0,005277 | ||
28.05.2026, 15:04:44 | 12 | 4.315 | 3.186.588 0,01 % | 281.474.976.710.655 | 4,712588 | 0,010511 | ||
28.05.2026, 15:04:40 | 1 | 7.326 | 4.364.552 0,01 % | 281.474.976.710.655 | 1,094 | 0,003342 | ||
28.05.2026, 15:04:27 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,000581 | 0,000014 | ||
28.05.2026, 15:04:22 | 1 | 730 | 121.647 0,01 % | 281.474.976.710.655 | 1,230038 | 0,000104 | ||
28.05.2026, 15:04:17 | 1 | 967 | 57.383 0,01 % | 281.474.976.710.655 | 1,025032 | 0,000041 | ||
28.05.2026, 15:04:13 | 1 | 674 | 21.000 0,01 % | 281.474.976.710.655 | 1,025031 | 0,000015 | ||
28.05.2026, 15:03:54 | 1 | 738 | 78.668 0,01 % | 281.474.976.710.655 | 1,000581 | 0,000055 | ||
28.05.2026, 15:03:54 | 1 | 674 | 21.000 0,01 % | 281.474.976.710.655 | 1,025035 | 0,000015 | ||
28.05.2026, 15:03:43 | 1 | 730 | 116.778 0,01 % | 281.474.976.710.655 | 1,230038 | 0,0001 | ||
28.05.2026, 15:03:39 | 1 | 967 | 40.283 0,01 % | 281.474.976.710.655 | 1,025031 | 0,000028 | ||
28.05.2026, 15:03:21 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,000581 | 0,000014 |
