Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28.05.2026, 20:53:50 | 1 | 941 | 233.958 0,01 % | 281.474.976.710.655 | 1,028253 | 0,000168 | ||
28.05.2026, 20:53:49 | 1 | 941 | 234.928 0,01 % | 281.474.976.710.655 | 1,033977 | 0,00017 | ||
28.05.2026, 20:53:44 | 2 | 1.325 | 483.270 0,01 % | 281.474.976.710.655 | 1,028506 | 0,000347 | ||
28.05.2026, 20:53:43 | 2 | 1.510 | 338.846 0,01 % | 281.474.976.710.655 | 1,036362 | 0,000245 | ||
28.05.2026, 20:53:38 | 1 | 941 | 288.441 0,01 % | 281.474.976.710.655 | 1,048078 | 0,000211 | ||
28.05.2026, 20:53:33 | 2 | 1.123 | 440.208 0,01 % | 281.474.976.710.655 | 1,04048 | 0,00032 | ||
28.05.2026, 20:53:32 | 2 | 1.510 | 337.645 0,01 % | 281.474.976.710.655 | 1,044555 | 0,000246 | ||
28.05.2026, 20:53:27 | 1 | 941 | 234.940 0,01 % | 281.474.976.710.655 | 1,061188 | 0,000174 | ||
28.05.2026, 20:53:22 | 1 | 941 | 238.482 0,01 % | 281.474.976.710.655 | 1,063338 | 0,000177 | ||
28.05.2026, 20:53:17 | 1 | 941 | 241.139 0,01 % | 281.474.976.710.655 | 1,070089 | 0,00018 | ||
28.05.2026, 20:53:12 | 1 | 941 | 425.489 0,01 % | 281.474.976.710.655 | 1,070981 | 0,000318 | ||
28.05.2026, 20:53:11 | 1 | 941 | 234.086 0,01 % | 281.474.976.710.655 | 1,072896 | 0,000175 | ||
28.05.2026, 20:53:11 | 1 | 785 | 179.358 0,01 % | 281.474.976.710.655 | 1,030085 | 0,000129 | ||
28.05.2026, 20:53:10 | 1 | 941 | 82.585 0,01 % | 281.474.976.710.655 | 1,076298 | 0,000062 | ||
28.05.2026, 20:53:10 | 1 | 942 | 405.404 0,01 % | 281.474.976.710.655 | 9,000042 | 0,002554 | ||
28.05.2026, 20:53:10 | 2 | 1.313 | 478.381 0,01 % | 281.474.976.710.655 | 1,085453 | 0,000363 | ||
28.05.2026, 20:53:05 | 2 | 1.300 | 528.346 0,01 % | 281.474.976.710.655 | 1,125837 | 0,000416 | ||
28.05.2026, 20:53:04 | 2 | 1.313 | 479.135 0,01 % | 281.474.976.710.655 | 1,223643 | 0,00041 | ||
28.05.2026, 20:53:03 | 2 | 1.268 | 169.201 0,01 % | 281.474.976.710.655 | 1,045799 | 0,000123 | ||
28.05.2026, 20:53:03 | 2 | 1.325 | 1.166.902 0,01 % | 281.474.976.710.655 | 1,021604 | 0,000834 |
