Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
26.04.2026, 05:48:50 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
26.04.2026, 05:48:37 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
26.04.2026, 05:48:20 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
26.04.2026, 05:48:10 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
26.04.2026, 05:48:09 | 0 | 0 | 537 | 0 | 8.007.811 | 0wei | 2,048 | ||
26.04.2026, 05:48:00 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
26.04.2026, 05:47:23 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
26.04.2026, 05:47:03 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
26.04.2026, 05:47:02 | 2 | 0 | 1.206 | 99.496 1,25 % | 8.000.000 | 3,1 | 2,048309 | ||
26.04.2026, 05:47:01 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
26.04.2026, 05:46:44 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
26.04.2026, 05:46:30 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
26.04.2026, 05:46:27 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
26.04.2026, 05:45:58 | 1 | 0 | 783 | 48.143 0,61 % | 8.000.000 | 1,5 | 2,048072 | ||
26.04.2026, 05:45:47 | 1 | 0 | 652 | 21.000 0,27 % | 8.000.000 | 3 | 2,048063 | ||
26.04.2026, 05:45:44 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
26.04.2026, 05:45:25 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
26.04.2026, 05:44:50 | 3 | 0 | 971 | 165.068 2,07 % | 8.007.811 | 8,24 | 2,049361 | ||
26.04.2026, 05:44:41 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
26.04.2026, 05:44:18 | 1 | 0 | 757 | 135.356 1,7 % | 8.000.000 | 10 | 2,049353 |
