Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02.06.2026, 15:38:22 | 0 | 612 | 0 | < 0,000001 | ||
02.06.2026, 15:38:19 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
02.06.2026, 15:38:16 | 0 | 612 | 0 | < 0,000001 | ||
02.06.2026, 15:38:13 | 3 | 1.175 | 169.206 0,43 % | < 0,000001 | ||
02.06.2026, 15:38:10 | 0 | 612 | 0 | < 0,000001 | ||
02.06.2026, 15:38:07 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
02.06.2026, 15:38:04 | 2 | 925 | 77.426 0,2 % | < 0,000001 | ||
02.06.2026, 15:38:01 | 1 | 801 | 34.682 0,09 % | < 0,000001 | ||
02.06.2026, 15:37:58 | 0 | 612 | 0 | < 0,000001 | ||
02.06.2026, 15:37:55 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
02.06.2026, 15:37:52 | 2 | 988 | 112.840 0,29 % | < 0,000001 | ||
02.06.2026, 15:37:49 | 2 | 924 | 55.670 0,14 % | < 0,000001 | ||
02.06.2026, 15:37:46 | 0 | 612 | 0 | < 0,000001 | ||
02.06.2026, 15:37:43 | 3 | 1.111 | 112.048 0,29 % | < 0,000001 | ||
02.06.2026, 15:37:40 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
02.06.2026, 15:37:37 | 0 | 612 | 0 | < 0,000001 | ||
02.06.2026, 15:37:34 | 2 | 925 | 77.414 0,2 % | < 0,000001 | ||
02.06.2026, 15:37:31 | 2 | 989 | 91.036 0,23 % | < 0,000001 | ||
02.06.2026, 15:37:28 | 0 | 612 | 0 | < 0,000001 | ||
02.06.2026, 15:37:25 | 0 | 612 | 0 | < 0,000001 |
