Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29.05.2026, 00:03:16 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
29.05.2026, 00:03:13 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
29.05.2026, 00:03:10 | 0 | 612 | 0 | < 0,000001 | ||
29.05.2026, 00:03:07 | 0 | 612 | 0 | < 0,000001 | ||
29.05.2026, 00:03:04 | 2 | 989 | 112.768 0,29 % | < 0,000001 | ||
29.05.2026, 00:03:01 | 2 | 989 | 91.060 0,23 % | < 0,000001 | ||
29.05.2026, 00:02:58 | 3 | 1.111 | 112.024 0,29 % | < 0,000001 | ||
29.05.2026, 00:02:55 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
29.05.2026, 00:02:52 | 0 | 612 | 0 | < 0,000001 | ||
29.05.2026, 00:02:49 | 0 | 612 | 0 | < 0,000001 | ||
29.05.2026, 00:02:46 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
29.05.2026, 00:02:43 | 2 | 989 | 91.072 0,23 % | < 0,000001 | ||
29.05.2026, 00:02:40 | 1 | 801 | 34.658 0,09 % | < 0,000001 | ||
29.05.2026, 00:02:37 | 2 | 924 | 55.670 0,14 % | < 0,000001 | ||
29.05.2026, 00:02:34 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
29.05.2026, 00:02:31 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
29.05.2026, 00:02:28 | 1 | 1.787 | 119.065 0,3 % | < 0,000001 | ||
29.05.2026, 00:02:25 | 0 | 612 | 0 | < 0,000001 | ||
29.05.2026, 00:02:22 | 2 | 925 | 77.378 0,2 % | < 0,000001 | ||
29.05.2026, 00:02:19 | 2 | 924 | 55.670 0,14 % | < 0,000001 |
