Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
29.05.2026, 01:54:08 | 21 | 5.077.495 12,7 % | 0,014468 | 0,00007346 | 0,0000579 | ||
29.05.2026, 01:54:06 | 7 | 534.494 1,34 % | 0,127097 | 0,00006793 | 0,00000618 | ||
29.05.2026, 01:54:03 | 25 | 2.092.500 5,24 % | 0,026931 | 0,00005635 | 0,00002411 | ||
29.05.2026, 01:54:00 | 21 | 2.548.888 6,38 % | 0,077405 | 0,00019729 | 0,00002918 | ||
29.05.2026, 01:53:59 | 7 | 5.778.971 14,45 % | 0,014266 | 0,00008244 | 0,00006583 | ||
29.05.2026, 01:53:58 | 5 | 1.780.134 4,46 % | 0,016745 | 0,0000298 | 0,0000204 | ||
29.05.2026, 01:53:57 | 28 | 7.320.532 18,31 % | 0,926817 | 0,00678479 | 0,00008312 | ||
29.05.2026, 01:53:56 | 17 | 5.754.885 14,39 % | 0,026575 | 0,00015293 | 0,00006501 | ||
29.05.2026, 01:53:55 | 11 | 3.398.025 8,5 % | 0,469441 | 0,00159517 | 0,00003845 | ||
29.05.2026, 01:53:54 | 25 | 1.717.852 4,3 % | 0,064019 | 0,00010997 | 0,00001956 | ||
29.05.2026, 01:53:53 | 24 | 7.775.899 19,44 % | 0,064996 | 0,0005054 | 0,00008759 | ||
29.05.2026, 01:53:52 | 7 | 1.320.655 3,31 % | 2,013832 | 0,00265957 | 0,00001499 | ||
29.05.2026, 01:53:51 | 24 | 3.483.581 8,71 % | 0,735912 | 0,0025636 | 0,00003959 | ||
29.05.2026, 01:53:50 | 26 | 7.288.063 18,23 % | 0,014197 | 0,00010347 | 0,00008205 | ||
29.05.2026, 01:53:49 | 14 | 2.452.147 6,14 % | 0,911517 | 0,00223517 | 0,00002773 | ||
29.05.2026, 01:53:48 | 18 | 2.523.927 6,31 % | 1,513196 | 0,00381919 | 0,00002866 | ||
29.05.2026, 01:53:47 | 18 | 6.905.755 17,27 % | 0,345432 | 0,00238547 | 0,00007776 | ||
29.05.2026, 01:53:46 | 32 | 3.451.780 8,63 % | 8,402897 | 0,02900495 | 0,00003892 | ||
29.05.2026, 01:53:45 | 26 | 3.323.539 8,31 % | 0,101869 | 0,00033856 | 0,00003755 | ||
29.05.2026, 01:53:44 | 22 | 10.715.059 26,79 % | 0,174916 | 0,00187424 | 0,00011874 |
