Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4041 | < $0,01 | $64 491 165,94 | $58 993 555,5 | 51 | 10.04.2026, 03:52:54 | |
| 4042 | < $0,01 | $60 616 584,05 | $58 987 717,9 | 108 | 01.04.2026, 00:20:06 | |
| 4043 | < $0,01 | $65 096 574,48 | $58 985 208,79 | 103 | 01.04.2026, 02:44:13 | |
| 4044 | < $0,01 | $90 518 651,23 | $58 974 491,53 | 123 | 20.04.2026, 05:05:56 | |
| 4045 | < $0,01 | $62 439 058,85 | $58 951 914,42 | 107 | 09.04.2026, 23:03:49 | |
| 4046 | < $0,01 | $6045,82 | $58 936 983,93 | 105 | 13.04.2026, 08:18:05 | |
| 4047 | < $0,01 | $61 934 121,74 | $58 927 403,98 | 103 | 13.04.2026, 08:28:58 | |
| 4048 | < $0,01 | $62 779 477,11 | $58 912 095,18 | 103 | 06.04.2026, 07:36:57 | |
| 4049 | < $0,01 | $63 015 062,1 | $58 912 095,18 | 103 | 06.04.2026, 07:37:32 | |
| 4050 | < $0,01 | $61 672 686,16 | $58 881 875,02 | 105 | 20.04.2026, 00:39:18 | |
| 4051 | < $0,01 | $7339,8 | $58 857 549,12 | 123 | 25.04.2026, 18:51:51 | |
| 4052 | < $0,01 | $61 778 152,23 | $58 832 240,1 | 105 | 14.04.2026, 23:31:47 | |
| 4053 | < $0,01 | $100 338 162,69 | $58 828 150,95 | 18 | 21.04.2026, 10:51:55 | |
| 4054 | < $0,01 | $3,99 | $58 812 554,84 | 12 | 16.10.2025, 17:19:18 | |
| 4055 | < $0,01 | $98 179 930,59 | $58 807 618,2 | 16 | 23.04.2026, 09:07:15 | |
| 4056 | < $0,01 | $6111,15 | $58 787 325,82 | 104 | 15.04.2026, 02:27:00 | |
| 4057 | < $0,01 | $6281,03 | $58 787 325,82 | 104 | 15.04.2026, 02:25:17 | |
| 4058 | < $0,01 | $61 801 579,39 | $58 787 325,82 | 104 | 15.04.2026, 02:23:14 | |
| 4059 | < $0,01 | $6257,67 | $58 775 036,28 | 103 | 03.04.2026, 15:50:08 | |
| 4060 | < $0,01 | $6070,61 | $58 741 575,61 | 105 | 08.04.2026, 23:58:04 |

