Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2961 | $0,58 | $185 974 242,69 | $91 763 051,45 | 8 | 16.03.2026, 00:03:49 | |
| 2962 | $917,15 | $3,99 | $91 715 575,85 | 12 | 25.01.2026, 22:43:53 | |
| 2963 | $18,33 | $3,99 | $91 666 103,21 | 12 | 22.10.2025, 11:08:26 | |
| 2964 | $436,14 | $91 772 431,79 | $91 591 047,13 | 4 | 06.04.2026, 16:29:13 | |
| 2965 | $0,09 | $640 608,32 | $91 588 234,97 | 17 | 16.03.2025, 14:08:35 | |
| 2966 | $0,09 | $3,99 | $91 513 078,89 | 31 | 20.01.2025, 15:05:27 | |
| 2967 | < $0,01 | $95 569 558,87 | $91 484 800,15 | 103 | 31.03.2026, 20:32:18 | |
| 2968 | $0,37 | $1 167 413,47 | $91 465 200,85 | 327 872 | 05.08.2024, 01:14:44 | |
| 2969 | $0,04 | $3,99 | $91 437 087,83 | 12 | 19.01.2026, 14:11:00 | |
| 2970 | < $0,01 | $7,98 | $91 344 850,57 | 11 | 20.08.2025, 19:46:56 | |
| 2971 | $0,09 | $3,99 | $91 229 220,44 | 13 | 18.01.2026, 13:23:14 | |
| 2972 | $13,4 | $157 953,26 | $91 169 778,74 | 14 | 13.01.2026, 23:06:20 | |
| 2973 | < $0,01 | $139 395 259,14 | $91 053 486,77 | 123 | 24.04.2026, 11:00:11 | |
| 2974 | $0,01 | $7 047 330,41 | $90 818 094,94 | 37 288 | 21.05.2025, 04:52:05 | |
| 2975 | < $0,01 | $96 383 347,24 | $90 599 312,03 | 103 | 15.04.2026, 12:14:40 | |
| 2976 | $0,09 | $4,63 | $90 590 631,56 | 18 | 18.01.2025, 15:34:49 | |
| 2977 | < $0,01 | $2268,16 | $90 581 260,86 | 13 189 | 09.11.2021, 20:21:37 | |
| 2978 | $1 | $58,34 | $90 536 136,16 | 4 | 13.01.2026, 04:15:12 | |
| 2979 | $112,99 | $921 390 | $90 402 529,42 | 55 908 | 07.05.2022, 10:06:57 | |
| 2980 | < $0,01 | $159 465 236,31 | $90 369 487,07 | 125 | 12.04.2026, 22:32:04 |
