Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2521 | $1,05 | $285 242 930,72 | $141 000 960,1 | 9 | 13.03.2026, 05:18:08 | |
| 2522 | $0,14 | $29 989 | $140 962 272,05 | 3 | 25.03.2026, 20:08:26 | |
| 2523 | < $0,01 | $214 753 859,71 | $140 774 151,14 | 123 | 22.04.2026, 23:57:21 | |
| 2524 | < $0,01 | $214 721 428,92 | $140 771 762,41 | 123 | 24.04.2026, 14:38:35 | |
| 2525 | < $0,01 | $214 533 661,24 | $140 571 039,47 | 123 | 24.04.2026, 18:48:26 | |
| 2526 | $0,14 | $3,99 | $140 410 761,36 | 12 | 18.01.2026, 13:24:45 | |
| 2527 | < $0,01 | $249 068 347 | $140 274 373,02 | 123 | 23.04.2026, 00:13:59 | |
| 2528 | $0,85 | $285 146 252,77 | $139 988 703,03 | 8 | 16.03.2026, 19:22:31 | |
| 2529 | < $0,01 | $15,72 | $139 967 021,1 | 7 | 21.03.2026, 22:04:02 | |
| 2530 | < $0,01 | $213 416 960,59 | $139 898 880,02 | 124 | 22.04.2026, 23:54:40 | |
| 2531 | $0,17 | $3,99 | $139 845 749,51 | 12 | 10.10.2025, 01:03:48 | |
| 2532 | < $0,01 | $212 887 059,62 | $139 528 298,6 | 123 | 22.04.2026, 23:56:56 | |
| 2533 | < $0,01 | $212 873 443,85 | $139 493 644,55 | 125 | 23.04.2026, 00:03:26 | |
| 2534 | < $0,01 | $212 399 200,33 | $139 205 247,76 | 123 | 23.04.2026, 00:09:32 | |
| 2535 | $0,13 | $3,99 | $139 181 369,81 | 16 | 16.04.2025, 13:46:24 | |
| 2536 | < $0,01 | $211 960 422,96 | $138 854 877,24 | 123 | 24.04.2026, 18:21:05 | |
| 2537 | < $0,01 | $211 117 798,39 | $138 372 010,71 | 123 | 23.04.2026, 00:13:47 | |
| 2538 | < $0,01 | $210 371 429,86 | $137 873 596,62 | 123 | 23.04.2026, 00:10:32 | |
| 2539 | $0,13 | $5,02 | $137 763 441,71 | 1579 | 19.02.2025, 00:28:07 | |
| 2540 | $0,13 | $343 688 396,11 | $137 384 417,92 | 2194 | 27.04.2026, 07:48:11 |

