Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claimInterest | 30.05.2026, 12:14:19 | 0POL | 0,08779594 | |||||
approve | 30.05.2026, 12:14:19 | 0POL | 0,02644513 | |||||
claimInterest | 30.05.2026, 12:14:19 | 0POL | 0,08148846 | |||||
redeemPositions | 30.05.2026, 12:14:19 | 0POL | 0,14100333 | |||||
claimInterest | 30.05.2026, 12:14:19 | 0POL | 0,1125829 | |||||
POL transfer | 30.05.2026, 12:14:19 | 1 | 0,01272472 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30.05.2026, 12:14:19 | 0POL | 0,31253069 | |||||
join | 30.05.2026, 12:14:19 | 0POL | 0,08154701 | |||||
claimInterest | 30.05.2026, 12:14:19 | 0POL | 0,18466573 | |||||
callWithSyncFeeConcurrentERC2771 | 30.05.2026, 12:14:19 | 0POL | 0,25297274 | |||||
transfer | 30.05.2026, 12:14:19 | 0POL | 0,03944206 | |||||
registerToken | 30.05.2026, 12:14:19 | 0POL | 0,08796664 | |||||
initialize | 30.05.2026, 12:14:19 | 0POL | 1,18353666 | |||||
prepareQuestion | 30.05.2026, 12:14:19 | 0POL | 0,10079789 | |||||
claimInterest | 30.05.2026, 12:14:19 | 0POL | 0,22521826 | |||||
claimInterest | 30.05.2026, 12:14:19 | 0POL | 0,21662548 | |||||
transfer | 30.05.2026, 12:14:17 | 0POL | 0,00784948 | |||||
transferFrom | 30.05.2026, 12:14:17 | 0POL | 0,01987077 | |||||
execTransaction | 30.05.2026, 12:14:17 | 0POL | 0,03855168 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30.05.2026, 12:14:17 | 0POL | 0,13942438 |
