Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28.05.2026, 18:06:51 | 1 | 1125 | 94 482 0,01% | 281 474 976 710 655 | 1,025028 | 0,000067 | ||
28.05.2026, 18:06:45 | 1 | 665 | 21 315 0,01% | 281 474 976 710 655 | 1,230032 | 0,000018 | ||
28.05.2026, 18:06:21 | 1 | 738 | 78 644 0,01% | 281 474 976 710 655 | 1,002425 | 0,000055 | ||
28.05.2026, 18:05:54 | 3 | 1472 | 134 800 0,01% | 281 474 976 710 655 | 1,014776 | 0,000095 | ||
28.05.2026, 18:05:49 | 2 | 1167 | 89 856 0,01% | 281 474 976 710 655 | 1,014776 | 0,000063 | ||
28.05.2026, 18:05:49 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1,002425 | 0,000014 | ||
28.05.2026, 18:05:48 | 1 | 861 | 44 923 0,01% | 281 474 976 710 655 | 1,014776 | 0,000031 | ||
28.05.2026, 18:05:24 | 1 | 664 | 21 315 0,01% | 281 474 976 710 655 | 1,230043 | 0,000018 | ||
28.05.2026, 18:05:18 | 1 | 738 | 78 644 0,01% | 281 474 976 710 655 | 1,002425 | 0,000055 | ||
28.05.2026, 18:04:51 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1,002425 | 0,000014 | ||
28.05.2026, 18:04:46 | 1 | 1125 | 71 982 0,01% | 281 474 976 710 655 | 1,025032 | 0,000051 | ||
28.05.2026, 18:04:42 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1,002425 | 0,000014 | ||
28.05.2026, 18:04:30 | 1 | 1125 | 78 982 0,01% | 281 474 976 710 655 | 1,025036 | 0,000056 | ||
28.05.2026, 18:04:22 | 1 | 738 | 78 657 0,01% | 281 474 976 710 655 | 1,002425 | 0,000055 | ||
28.05.2026, 18:04:15 | 1 | 737 | 78 644 0,01% | 281 474 976 710 655 | 1,002425 | 0,000055 | ||
28.05.2026, 18:04:03 | 1 | 665 | 21 315 0,01% | 281 474 976 710 655 | 1,230032 | 0,000018 | ||
28.05.2026, 18:03:39 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1,002425 | 0,000014 | ||
28.05.2026, 18:03:12 | 1 | 738 | 78 644 0,01% | 281 474 976 710 655 | 1,002425 | 0,000055 | ||
28.05.2026, 18:02:50 | 1 | 1156 | 253 603 0,01% | 281 474 976 710 655 | 1,096 | 0,000194 | ||
28.05.2026, 18:02:46 | 1 | 665 | 21 315 0,01% | 281 474 976 710 655 | 1,230045 | 0,000018 |
