Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
deposit | 09.12.2025, 01:47:23 | 0BNB | 0,00000613 | |||||
0xc3b6d0a1 | 09.12.2025, 01:47:23 | 0,21448624 | 0,00000724 | |||||
transfer | 09.12.2025, 01:47:23 | 0BNB | 0,00000258 | |||||
swapExactTokensForETH | 09.12.2025, 01:47:23 | 0BNB | 0,00000623 | |||||
0xae0e34ca | 09.12.2025, 01:47:23 | 0BNB | 0,00000203 | |||||
modifyLiquidities | 09.12.2025, 01:47:23 | 0BNB | 0,00000532 | |||||
transfer | 09.12.2025, 01:47:23 | 0BNB | 0,00000172 | |||||
0x810c705b | 09.12.2025, 01:47:23 | 0,5 | 0,00001193 | |||||
transfer | 09.12.2025, 01:47:23 | 0BNB | 0,00000172 | |||||
claim | 09.12.2025, 01:47:23 | 0BNB | 0,00001916 | |||||
wipeBlockchain_EkJWPe | 09.12.2025, 01:47:23 | 0BNB | 0,00000628 | |||||
transfer | 09.12.2025, 01:47:23 | 0BNB | 0,00000295 | |||||
0xb80c2f09 | 09.12.2025, 01:47:23 | 0BNB | 0,00001081 | |||||
0x03b87e5f | 09.12.2025, 01:47:23 | 0BNB | 0,00001195 | |||||
0xb80c2f09 | 09.12.2025, 01:47:23 | 0BNB | 0,00001014 | |||||
0xb80c2f09 | 09.12.2025, 01:47:23 | 0BNB | 0,0000091 | |||||
BNB transfer | 09.12.2025, 01:47:23 | 0,00000017 | 0,00000115 | |||||
execute | 09.12.2025, 01:47:23 | 0,0125 | 0,00000721 | |||||
dagSwapByOrderId | 09.12.2025, 01:47:23 | 0BNB | 0,00001385 | |||||
exactInputSingle | 09.12.2025, 01:47:23 | 0BNB | 0,00000767 |
