Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
27.04.2026, 07:58:59 | 77 | 9 171 422 16,68% | 139,98 | 0,00128383 | 0,00012838 | ||
27.04.2026, 07:58:59 | 54 | 10 443 232 18,99% | 311,65 | 0,00325464 | 0,00032546 | ||
27.04.2026, 07:58:58 | 58 | 10 399 307 18,91% | 111,24 | 0,00115691 | 0,00011569 | ||
27.04.2026, 07:58:58 | 48 | 6 968 072 12,67% | 96,15 | 0,00067003 | 0,000067 | ||
27.04.2026, 07:58:57 | 43 | 7 208 780 13,11% | 108,26 | 0,00078046 | 0,00007804 | ||
27.04.2026, 07:58:57 | 46 | 5 770 220 10,5% | 191,04 | 0,00110239 | 0,00011023 | ||
27.04.2026, 07:58:56 | 39 | 5 528 627 10,06% | 121,31 | 0,00067071 | 0,00006707 | ||
27.04.2026, 07:58:56 | 39 | 4 353 757 7,92% | 92,35 | 0,00040211 | 0,00004021 | ||
27.04.2026, 07:58:55 | 67 | 6 697 639 12,18% | 83,4 | 0,0005586 | 0,00005586 | ||
27.04.2026, 07:58:55 | 36 | 3 960 981 7,21% | 90,19 | 0,00035727 | 0,00003572 | ||
27.04.2026, 07:58:55 | 86 | 7 635 655 13,89% | 77,26 | 0,00059 | 0,000059 | ||
27.04.2026, 07:58:54 | 52 | 6 317 725 11,49% | 195,79 | 0,00123695 | 0,00012369 | ||
27.04.2026, 07:58:54 | 57 | 8 382 009 15,25% | 210,86 | 0,00176749 | 0,00017674 | ||
27.04.2026, 07:58:53 | 35 | 4 872 980 8,86% | 133,45 | 0,00065032 | 0,00006503 | ||
27.04.2026, 07:58:53 | 49 | 5 423 066 9,87% | 83,99 | 0,00045549 | 0,00004554 | ||
27.04.2026, 07:58:52 | 42 | 5 058 376 9,2% | 128,71 | 0,00065107 | 0,0000651 | ||
27.04.2026, 07:58:52 | 47 | 4 074 657 7,41% | 188,3 | 0,00076729 | 0,00007672 | ||
27.04.2026, 07:58:51 | 65 | 10 190 978 18,53% | 69,15 | 0,0007048 | 0,00007048 | ||
27.04.2026, 07:58:51 | 55 | 6 868 993 12,49% | 90,11 | 0,00061896 | 0,00006189 | ||
27.04.2026, 07:58:50 | 48 | 9 160 594 16,66% | 75,37 | 0,00069051 | 0,00006905 |
