Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
31.05.2026, 07:31:07 | 3 | 1047 | 76 670 0,2% | < 0,000001 | ||
31.05.2026, 07:31:04 | 1 | 801 | 56 426 0,15% | < 0,000001 | ||
31.05.2026, 07:31:01 | 0 | 612 | 0 | < 0,000001 | ||
31.05.2026, 07:30:58 | 0 | 612 | 0 | < 0,000001 | ||
31.05.2026, 07:30:55 | 1 | 801 | 56 426 0,15% | < 0,000001 | ||
31.05.2026, 07:30:52 | 0 | 612 | 0 | < 0,000001 | ||
31.05.2026, 07:30:49 | 0 | 612 | 0 | < 0,000001 | ||
31.05.2026, 07:30:46 | 1 | 801 | 56 378 0,15% | < 0,000001 | ||
31.05.2026, 07:30:43 | 1 | 801 | 56 390 0,15% | < 0,000001 | ||
31.05.2026, 07:30:40 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
31.05.2026, 07:30:37 | 1 | 801 | 34 646 0,09% | < 0,000001 | ||
31.05.2026, 07:30:34 | 0 | 612 | 0 | < 0,000001 | ||
31.05.2026, 07:30:31 | 0 | 612 | 0 | < 0,000001 | ||
31.05.2026, 07:30:28 | 1 | 801 | 34 670 0,09% | < 0,000001 | ||
31.05.2026, 07:30:25 | 1 | 801 | 56 426 0,15% | < 0,000001 | ||
31.05.2026, 07:30:22 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
31.05.2026, 07:30:19 | 0 | 612 | 0 | < 0,000001 | ||
31.05.2026, 07:30:16 | 3 | 1175 | 169 194 0,43% | < 0,000001 | ||
31.05.2026, 07:30:13 | 2 | 1044 | 58 965 0,15% | < 0,000001 | ||
31.05.2026, 07:30:10 | 0 | 612 | 0 | < 0,000001 |
