Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
07.06.2026, 10:56:44 | 0 | 612 | 0 | < 0,000001 | ||
07.06.2026, 10:56:41 | 0 | 612 | 0 | < 0,000001 | ||
07.06.2026, 10:56:38 | 2 | 989 | 91 096 0,23% | < 0,000001 | ||
07.06.2026, 10:56:35 | 1 | 801 | 56 390 0,15% | < 0,000001 | ||
07.06.2026, 10:56:32 | 2 | 989 | 91 060 0,23% | < 0,000001 | ||
07.06.2026, 10:56:29 | 0 | 612 | 0 | < 0,000001 | ||
07.06.2026, 10:56:26 | 2 | 989 | 91 060 0,23% | < 0,000001 | ||
07.06.2026, 10:56:23 | 2 | 925 | 77 414 0,2% | < 0,000001 | ||
07.06.2026, 10:56:20 | 1 | 801 | 34 670 0,09% | < 0,000001 | ||
07.06.2026, 10:56:17 | 2 | 925 | 77 390 0,2% | < 0,000001 | ||
07.06.2026, 10:56:14 | 1 | 801 | 56 390 0,15% | < 0,000001 | ||
07.06.2026, 10:56:11 | 0 | 612 | 0 | < 0,000001 | ||
07.06.2026, 10:56:08 | 1 | 1222 | 56 390 0,15% | < 0,000001 | ||
07.06.2026, 10:56:05 | 2 | 989 | 91 060 0,23% | < 0,000001 | ||
07.06.2026, 10:56:02 | 1 | 801 | 56 378 0,15% | < 0,000001 | ||
07.06.2026, 10:55:59 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
07.06.2026, 10:55:56 | 0 | 612 | 0 | < 0,000001 | ||
07.06.2026, 10:55:53 | 1 | 801 | 56 378 0,15% | < 0,000001 | ||
07.06.2026, 10:55:50 | 2 | 989 | 112 816 0,29% | < 0,000001 | ||
07.06.2026, 10:55:47 | 1 | 737 | 21 000 0,06% | < 0,000001 |
