Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
14 | 26.05.2026, 07:51:15 | 5553 | 3,125 0,00027593 | 0,0000197 | ||
168 | 26.05.2026, 07:48:51 | 70 872 | 3,125 0,00143255 | 0,00000852 | ||
61 | 26.05.2026, 07:19:53 | 36 756 | 3,125 0,00132739 | 0,00002176 | ||
3 | 26.05.2026, 07:10:54 | 700 | 3,125 0,00000992 | 0,0000033 | ||
102 | 26.05.2026, 07:10:30 | 33 469 | 3,125 0,00044398 | 0,00000435 | ||
3 | 26.05.2026, 07:09:35 | 635 | 3,125 0,000192 | 0,000064 | ||
26 | 26.05.2026, 06:56:37 | 8695 | 3,125 0,00012941 | 0,00000497 | ||
176 | 26.05.2026, 06:52:26 | 69 303 | 3,125 0,00191033 | 0,00001085 | ||
111 | 26.05.2026, 06:29:58 | 46 883 | 3,125 0,00118936 | 0,00001071 | ||
254 | 26.05.2026, 06:23:26 | 130 865 | 3,125 0,00227512 | 0,00000895 | ||
19 | 26.05.2026, 06:04:10 | 12 661 | 3,125 0,00038261 | 0,00002013 | ||
25 | 26.05.2026, 06:01:59 | 12 437 | 3,125 0,00015283 | 0,00000611 | ||
121 | 26.05.2026, 05:56:55 | 100 333 | 3,125 0,00153675 | 0,0000127 | ||
11 | 26.05.2026, 05:34:52 | 3027 | 3,125 0,00005029 | 0,00000457 | ||
12 | 26.05.2026, 05:33:44 | 13 673 | 3,125 0,00014162 | 0,0000118 | ||
2 | 26.05.2026, 05:33:07 | 1385 | 3,125 0,00001087 | 0,00000543 | ||
55 | 26.05.2026, 05:33:03 | 31 559 | 3,125 0,00052453 | 0,00000953 | ||
16 | 26.05.2026, 05:22:07 | 6827 | 3,125 0,00035531 | 0,0000222 | ||
17 | 26.05.2026, 05:19:23 | 7248 | 3,125 0,00062161 | 0,00003656 | ||
52 | 26.05.2026, 05:17:11 | 25 426 | 3,125 0,00071691 | 0,00001378 |
