Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6821 | < $0,01 | $8.394.112,04 | $1.597.811,87 | 13 | 23-04-2026, 21:54:04 | |
| 6822 | < $0,01 | $20.053.257,23 | $1.597.236,69 | 26 | 27-04-2026, 05:24:05 | |
| 6823 | < $0,01 | $8.982.763,77 | $1.593.677,27 | 123 | 22-04-2026, 21:52:27 | |
| 6824 | < $0,01 | $25.714,82 | $1.588.308,72 | 8.590 | 02-12-2024, 18:39:48 | |
| 6825 | < $0,01 | $18.477,45 | $1.586.601,06 | 126.697 | 15-04-2024, 20:08:24 | |
| 6826 | < $0,01 | $2.365,64 | $1.583.070,24 | 481 | 04-06-2024, 20:08:29 | |
| 6827 | < $0,01 | $8.275,27 | $1.583.008,86 | 11 | 12-04-2026, 16:25:02 | |
| 6828 | < $0,01 | $0,07 | $1.581.795,46 | 1.093 | 11-09-2025, 00:06:33 | |
| 6829 | < $0,01 | $9.675.830,14 | $1.581.276,94 | 123 | 27-04-2026, 00:21:34 | |
| 6830 | $1,41 | $6.879,88 | $1.580.904,22 | 2.425 | 02-04-2024, 07:42:22 | |
| 6831 | < $0,01 | $11.912,92 | $1.578.938,92 | 62.457.577 | 22-11-2020, 10:00:32 | |
| 6832 | < $0,01 | $1,16 | $1.578.498,77 | 8 | 17-01-2026, 01:20:32 | |
| 6833 | < $0,01 | $65.422,71 | $1.578.099,74 | 11.958 | 11-01-2024, 14:29:05 | |
| 6834 | < $0,01 | $4.897.648,56 | $1.577.972,32 | 9 | 24-04-2026, 03:44:03 | |
| 6835 | $0,15 | $59.976,6 | $1.576.999,28 | 16 | 03-03-2026, 22:35:55 | |
| 6836 | < $0,01 | $8.500.272,78 | $1.576.632,42 | 123 | 18-04-2026, 08:55:59 | |
| 6837 | $0,37 | $9,93 | $1.575.904,44 | 937 | -- | |
| 6838 | < $0,01 | $1.002.402,87 | $1.572.290,47 | 3.021 | 16-04-2026, 10:40:44 | |
| 6839 | < $0,01 | $7.559.271,69 | $1.562.535,88 | 122 | 10-04-2026, 12:58:24 | |
| 6840 | < $0,01 | $24,99 | $1.557.191,7 | 25 | 16-11-2025, 19:25:09 |

