Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4041 | < $0,01 | $96.335.649,7 | $59.333.320,18 | 28 | 26-04-2026, 00:50:38 | |
| 4042 | < $0,01 | $62.563.614,2 | $59.327.421,11 | 104 | 06-04-2026, 02:02:27 | |
| 4043 | $0,05 | $59.274.506,14 | $59.262.526,38 | 106 | 06-04-2026, 17:31:10 | |
| 4044 | $0,79 | $276.936.985 | $59.253.973,84 | 8 | 15-03-2026, 19:16:09 | |
| 4045 | < $0,01 | $73.332.777,65 | $59.241.397,24 | 106 | 08-04-2026, 07:24:28 | |
| 4046 | < $0,01 | $7.353,94 | $59.232.474,38 | 123 | 25-04-2026, 18:51:58 | |
| 4047 | < $0,01 | $73.123.521,79 | $59.213.397 | 108 | 08-04-2026, 07:25:02 | |
| 4048 | $0,05 | $248.640.814,39 | $59.209.135,61 | 3 | 20-03-2026, 17:10:34 | |
| 4049 | < $0,01 | $90.949.258,78 | $59.201.784,99 | 123 | 25-04-2026, 14:19:23 | |
| 4050 | < $0,01 | $70.800.095,54 | $59.164.693,67 | 104 | 01-04-2026, 23:22:34 | |
| 4051 | < $0,01 | $62.475.352,54 | $59.150.800,74 | 103 | 08-04-2026, 00:16:19 | |
| 4052 | < $0,01 | $90.690.287,39 | $59.086.362,8 | 123 | 20-04-2026, 05:06:02 | |
| 4053 | < $0,01 | $700.777,44 | $59.079.574,43 | 105 | 20-04-2026, 00:41:36 | |
| 4054 | < $0,01 | $59.090.029,42 | $59.078.213,19 | 203 | 20-04-2026, 13:47:23 | |
| 4055 | < $0,01 | $6.154,88 | $59.072.332,15 | 104 | 12-04-2026, 02:36:43 | |
| 4056 | $0,05 | $6.023,74 | $59.050.804,53 | 105 | 01-04-2026, 21:39:29 | |
| 4057 | < $0,01 | $64.491.165,94 | $58.993.555,5 | 51 | 10-04-2026, 03:52:54 | |
| 4058 | < $0,01 | $60.616.584,05 | $58.987.717,9 | 108 | 01-04-2026, 00:20:06 | |
| 4059 | < $0,01 | $65.096.574,48 | $58.985.208,79 | 103 | 01-04-2026, 02:44:13 | |
| 4060 | < $0,01 | $90.518.651,23 | $58.974.491,53 | 123 | 20-04-2026, 05:05:56 |
