Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3441 | < $0,01 | $3,99 | $71.265.586,01 | 12 | 19-01-2026, 14:10:44 | |
| 3442 | < $0,01 | $80.742.602,91 | $71.242.192,94 | 6 | 26-04-2026, 22:30:45 | |
| 3443 | $0,07 | $3,99 | $71.164.667,73 | 12 | 22-10-2025, 10:53:21 | |
| 3444 | < $0,01 | $3,99 | $71.136.088,68 | 15 | 23-08-2025, 22:43:12 | |
| 3445 | < $0,01 | $108.696.551,44 | $71.107.621,04 | 123 | 22-04-2026, 21:52:35 | |
| 3446 | < $0,01 | $141.553.437,62 | $71.093.447,81 | 123 | 20-04-2026, 21:00:05 | |
| 3447 | < $0,01 | $108.289.902,6 | $70.993.543,62 | 123 | 21-04-2026, 20:46:27 | |
| 3448 | $0,07 | $3,99 | $70.897.166,79 | 14 | 14-10-2025, 09:14:29 | |
| 3449 | < $0,01 | $79.202.492,12 | $70.803.013,41 | 109 | 15-04-2026, 08:32:15 | |
| 3450 | $0,02 | $3,99 | $70.757.231,35 | 12 | 16-10-2025, 16:57:40 | |
| 3451 | < $0,01 | $107.881.875,9 | $70.701.404,57 | 116 | 22-04-2026, 06:54:21 | |
| 3452 | $0,41 | $4.142.559,86 | $70.649.014,58 | 8 | 13-03-2026, 20:32:23 | |
| 3453 | < $0,01 | $108.949.072,01 | $70.619.579,13 | 120 | 23-04-2026, 11:52:48 | |
| 3454 | $0,41 | $134.323.783,11 | $70.618.719,79 | 7 | 11-03-2026, 20:39:38 | |
| 3455 | $0,07 | $2.603.811,26 | $70.598.577,97 | 30.178 | 24-08-2025, 05:23:18 | |
| 3456 | < $0,01 | $107.688.378,06 | $70.488.843,54 | 123 | 19-04-2026, 00:13:28 | |
| 3457 | < $0,01 | $110.842.311 | $70.482.848,08 | 122 | 10-04-2026, 15:20:35 | |
| 3458 | $0,07 | $3,99 | $70.437.792,32 | 12 | 22-10-2025, 10:54:24 | |
| 3459 | < $0,01 | $72.922.445,39 | $70.434.917,31 | 132 | 05-04-2026, 03:36:41 | |
| 3460 | < $0,01 | $75.667.823,28 | $70.420.771,91 | 105 | 18-04-2026, 08:55:06 |
