Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29-04-2026, 11:57:36 | 1 | 746.472 3,74% | 20.000.000 | 0,00000924 | ||
29-04-2026, 11:57:32 | 1 | 21.000 0,11% | 20.000.000 | 0,00002341 | ||
29-04-2026, 11:57:22 | 1 | 46.597 0,24% | 20.000.000 | 0,00000301 | ||
29-04-2026, 11:57:22 | 5 | 189.813 0,95% | 20.000.000 | 0,00001496 | ||
29-04-2026, 11:57:21 | 1 | 37.989 0,19% | 20.000.000 | 0,00000308 | ||
29-04-2026, 11:57:11 | 1 | 37.953 0,19% | 20.000.000 | 0,00000296 | ||
29-04-2026, 11:56:51 | 1 | 21.000 0,11% | 20.000.000 | 0,00000219 | ||
29-04-2026, 11:56:36 | 1 | 41.292 0,21% | 20.000.000 | 0,00000286 | ||
29-04-2026, 11:56:27 | 1 | 536.764 2,69% | 20.000.000 | 0,00000433 | ||
29-04-2026, 11:56:22 | 1 | 21.000 0,11% | 20.000.000 | 0,00000199 | ||
29-04-2026, 11:56:21 | 1 | 21.000 0,11% | 20.000.000 | 0,00002315 | ||
29-04-2026, 11:56:20 | 1 | 41.292 0,21% | 20.000.000 | 0,00000303 | ||
29-04-2026, 11:56:19 | 10 | 684.674 3,43% | 20.000.000 | 0,00012224 | ||
29-04-2026, 11:56:15 | 2 | 136.930 0,69% | 20.000.000 | 0,00002454 | ||
29-04-2026, 11:56:05 | 1 | 21.090 0,11% | 20.000.000 | 0,00000221 | ||
29-04-2026, 11:55:57 | 1 | 51.183 0,26% | 20.000.000 | 0,00000581 | ||
29-04-2026, 11:55:48 | 1 | 131.521 0,66% | 20.000.000 | 0,0000041 | ||
29-04-2026, 11:55:32 | 1 | 105.191 0,53% | 20.000.000 | 0,00001224 | ||
29-04-2026, 11:55:28 | 1 | 89.186 0,45% | 20.000.000 | 0,00000917 | ||
29-04-2026, 11:55:22 | 1 | 110.009 0,56% | 20.000.000 | 0,00000728 |
