Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29-04-2026, 12:32:27 | 1 | 252.737 1,27% | 20.000.000 | 0,00000373 | ||
29-04-2026, 12:32:26 | 1 | 134.878 0,68% | 20.000.000 | 0,00000345 | ||
29-04-2026, 12:32:17 | 1 | 116.364 0,59% | 20.000.000 | 0,00000364 | ||
29-04-2026, 12:32:15 | 1 | 45.132 0,23% | 20.000.000 | 0,00000376 | ||
29-04-2026, 12:32:09 | 1 | 21.000 0,11% | 20.000.000 | 0,00002313 | ||
29-04-2026, 12:32:06 | 1 | 123.000 0,62% | 20.000.000 | 0,00000364 | ||
29-04-2026, 12:31:50 | 1 | 128.190 0,65% | 20.000.000 | 0,00000345 | ||
29-04-2026, 12:31:42 | 1 | 21.000 0,11% | 20.000.000 | 0,00002313 | ||
29-04-2026, 12:31:31 | 1 | 41.292 0,21% | 20.000.000 | 0,00000301 | ||
29-04-2026, 12:31:16 | 1 | 51.233 0,26% | 20.000.000 | 0,00000287 | ||
29-04-2026, 12:31:01 | 1 | 21.000 0,11% | 20.000.000 | 0,00000211 | ||
29-04-2026, 12:30:51 | 1 | 41.292 0,21% | 20.000.000 | 0,00000287 | ||
29-04-2026, 12:30:48 | 1 | 41.292 0,21% | 20.000.000 | 0,00000257 | ||
29-04-2026, 12:30:41 | 1 | 89.234 0,45% | 20.000.000 | 0,00000781 | ||
29-04-2026, 12:30:40 | 1 | 45.132 0,23% | 20.000.000 | 0,0000034 | ||
29-04-2026, 12:30:38 | 1 | 21.000 0,11% | 20.000.000 | 0,00002293 | ||
29-04-2026, 12:30:37 | 1 | 31.153 0,16% | 20.000.000 | 0,00000225 | ||
29-04-2026, 12:30:34 | 1 | 31.165 0,16% | 20.000.000 | 0,00000226 | ||
29-04-2026, 12:30:33 | 2 | 235.180 1,18% | 20.000.000 | 0,00001361 | ||
29-04-2026, 12:30:28 | 1 | 150.540 0,76% | 20.000.000 | 0,00000826 |
