Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29-04-2026, 20:42:23 | 1 | 37.977 0,19% | 20.000.000 | 0,00000954 | ||
29-04-2026, 20:42:21 | 1 | 37.989 0,19% | 20.000.000 | 0,00000979 | ||
29-04-2026, 20:42:14 | 1 | 41.292 0,21% | 20.000.000 | 0,0000108 | ||
29-04-2026, 20:42:03 | 1 | 30.637 0,16% | 20.000.000 | 0,00000807 | ||
29-04-2026, 20:41:46 | 1 | 208.420 1,05% | 20.000.000 | 0,0000182 | ||
29-04-2026, 20:41:44 | 1 | 97.208 0,49% | 20.000.000 | 0,00002376 | ||
29-04-2026, 20:41:38 | 1 | 21.000 0,11% | 20.000.000 | 0,00000738 | ||
29-04-2026, 20:41:36 | 1 | 45.132 0,23% | 20.000.000 | 0,0000143 | ||
29-04-2026, 20:41:31 | 1 | 150.444 0,76% | 20.000.000 | 0,00003381 | ||
29-04-2026, 20:41:31 | 1 | 41.292 0,21% | 20.000.000 | 0,00001011 | ||
29-04-2026, 20:41:30 | 1 | 97.172 0,49% | 20.000.000 | 0,0000225 | ||
29-04-2026, 20:41:17 | 1 | 150.336 0,76% | 20.000.000 | 0,00003138 | ||
29-04-2026, 20:41:06 | 1 | 45.132 0,23% | 20.000.000 | 0,00001338 | ||
29-04-2026, 20:41:04 | 1 | 951.481 4,76% | 20.000.000 | 0,00006194 | ||
29-04-2026, 20:40:55 | 1 | 21.000 0,11% | 20.000.000 | 0,00000698 | ||
29-04-2026, 20:40:54 | 1 | 59.842 0,3% | 20.000.000 | 0,00000911 | ||
29-04-2026, 20:40:53 | 1 | 142.494 0,72% | 20.000.000 | 0,00001593 | ||
29-04-2026, 20:40:52 | 1 | 21.000 0,11% | 20.000.000 | 0,00000691 | ||
29-04-2026, 20:40:51 | 1 | 41.292 0,21% | 20.000.000 | 0,00000922 | ||
29-04-2026, 20:40:50 | 1 | 21.000 0,11% | 20.000.000 | 0,00002794 |
