Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29-04-2026, 17:51:15 | 5 | 262.552 1,32% | 20.000.000 | 0,00007051 | ||
29-04-2026, 17:51:14 | 2 | 154.583 0,78% | 20.000.000 | 0,00001021 | ||
29-04-2026, 17:51:14 | 14 | 735.112 3,68% | 20.000.000 | 0,00019775 | ||
29-04-2026, 17:51:13 | 2 | 105.040 0,53% | 20.000.000 | 0,00002825 | ||
29-04-2026, 17:51:13 | 1 | 205.425 1,03% | 20.000.000 | 0,00004259 | ||
29-04-2026, 17:51:12 | 16 | 840.224 4,21% | 20.000.000 | 0,00022652 | ||
29-04-2026, 17:51:12 | 3 | 157.536 0,79% | 20.000.000 | 0,00004242 | ||
29-04-2026, 17:51:11 | 1 | 367.411 1,84% | 20.000.000 | 0,00000635 | ||
29-04-2026, 17:51:11 | 15 | 787.596 3,94% | 20.000.000 | 0,00021256 | ||
29-04-2026, 17:51:10 | 2 | 279.021 1,4% | 20.000.000 | 0,00002057 | ||
29-04-2026, 17:51:10 | 2 | 359.068 1,8% | 20.000.000 | 0,00002207 | ||
29-04-2026, 17:51:09 | 16 | 937.651 4,69% | 20.000.000 | 0,00021865 | ||
29-04-2026, 17:51:09 | 1 | 52.508 0,27% | 20.000.000 | 0,00001414 | ||
29-04-2026, 17:51:08 | 3 | 424.982 2,13% | 20.000.000 | 0,00003619 | ||
29-04-2026, 17:51:08 | 15 | 1.124.224 5,63% | 20.000.000 | 0,00020581 | ||
29-04-2026, 17:51:07 | 3 | 732.661 3,67% | 20.000.000 | 0,00002285 | ||
29-04-2026, 17:51:07 | 7 | 1.257.950 6,29% | 20.000.000 | 0,00007153 | ||
29-04-2026, 17:51:06 | 21 | 2.367.051 11,84% | 20.000.000 | 0,0002518 | ||
29-04-2026, 17:51:05 | 1 | 149.937 0,75% | 20.000.000 | 0,00000679 | ||
29-04-2026, 17:51:04 | 5 | 262.528 1,32% | 20.000.000 | 0,0000707 |
