Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29-04-2026, 22:30:27 | 1 | 89.222 0,45% | 20.000.000 | 0,00003379 | ||
29-04-2026, 22:30:14 | 1 | 21.000 0,11% | 20.000.000 | 0,00002941 | ||
29-04-2026, 22:30:01 | 1 | 21.000 0,11% | 20.000.000 | 0,00002941 | ||
29-04-2026, 22:29:58 | 1 | 41.292 0,21% | 20.000.000 | 0,00001047 | ||
29-04-2026, 22:29:51 | 1 | 1.197.437 5,99% | 20.000.000 | 0,00000951 | ||
29-04-2026, 22:29:44 | 1 | 41.292 0,21% | 20.000.000 | 0,00001225 | ||
29-04-2026, 22:29:42 | 1 | 110.009 0,56% | 20.000.000 | 0,0000294 | ||
29-04-2026, 22:29:35 | 1 | 21.000 0,11% | 20.000.000 | 0,00000855 | ||
29-04-2026, 22:29:33 | 1 | 245.709 1,23% | 20.000.000 | 0,00004382 | ||
29-04-2026, 22:29:14 | 1 | 123.225 0,62% | 20.000.000 | 0,00001677 | ||
29-04-2026, 22:28:55 | 1 | 24.812 0,13% | 20.000.000 | 0,00001362 | ||
29-04-2026, 22:28:54 | 1 | 275.509 1,38% | 20.000.000 | 0,00002619 | ||
29-04-2026, 22:28:51 | 1 | 124.223 0,63% | 20.000.000 | 0,00001931 | ||
29-04-2026, 22:28:47 | 1 | 393.792 1,97% | 20.000.000 | 0,00003038 | ||
29-04-2026, 22:28:33 | 1 | 21.000 0,11% | 20.000.000 | 0,00003023 | ||
29-04-2026, 22:28:32 | 1 | 268.871 1,35% | 20.000.000 | 0,00002618 | ||
29-04-2026, 22:28:31 | 1 | 117.505 0,59% | 20.000.000 | 0,00001931 | ||
29-04-2026, 22:28:30 | 1 | 41.292 0,21% | 20.000.000 | 0,00001155 | ||
29-04-2026, 22:28:29 | 1 | 246.151 1,24% | 20.000.000 | 0,00004123 | ||
29-04-2026, 22:28:02 | 1 | 150.564 0,76% | 20.000.000 | 0,00003716 |
