Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30-04-2026, 01:57:16 | 1 | 37.965 0,19% | 20.000.000 | 0,00001075 | ||
30-04-2026, 01:57:10 | 1 | 37.564 0,19% | 20.000.000 | 0,00000968 | ||
30-04-2026, 01:57:01 | 1 | 21.000 0,11% | 20.000.000 | 0,00002968 | ||
30-04-2026, 01:56:51 | 1 | 41.292 0,21% | 20.000.000 | 0,00001024 | ||
30-04-2026, 01:56:50 | 1 | 161.070 0,81% | 20.000.000 | 0,00001492 | ||
30-04-2026, 01:56:41 | 1 | 59.830 0,3% | 20.000.000 | 0,00000942 | ||
30-04-2026, 01:56:38 | 1 | 38.492 0,2% | 20.000.000 | 0,0000095 | ||
30-04-2026, 01:56:31 | 1 | 21.000 0,11% | 20.000.000 | 0,00000663 | ||
30-04-2026, 01:56:21 | 1 | 38.492 0,2% | 20.000.000 | 0,00000845 | ||
30-04-2026, 01:56:21 | 1 | 41.292 0,21% | 20.000.000 | 0,00000726 | ||
30-04-2026, 01:56:19 | 1 | 21.000 0,11% | 20.000.000 | 0,00002646 | ||
30-04-2026, 01:56:11 | 1 | 406.861 2,04% | 20.000.000 | 0,0000181 | ||
30-04-2026, 01:56:10 | 1 | 60.190 0,31% | 20.000.000 | 0,00000673 | ||
30-04-2026, 01:55:51 | 1 | 246.151 1,24% | 20.000.000 | 0,00002582 | ||
30-04-2026, 01:55:45 | 1 | 38.492 0,2% | 20.000.000 | 0,00000646 | ||
30-04-2026, 01:55:41 | 1 | 134.998 0,68% | 20.000.000 | 0,00001011 | ||
30-04-2026, 01:55:36 | 1 | 41.292 0,21% | 20.000.000 | 0,00000728 | ||
30-04-2026, 01:55:34 | 1 | 187.321 0,94% | 20.000.000 | 0,00001052 | ||
30-04-2026, 01:55:33 | 1 | 128.292 0,65% | 20.000.000 | 0,00001139 | ||
30-04-2026, 01:55:32 | 1 | 105.191 0,53% | 20.000.000 | 0,00002941 |
