Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokensSupportingFeeOnTransferTokens | 08-12-2025, 23:07:25 | 0POL | 0,13613589 | |||||
0x2287e350 | 08-12-2025, 23:07:25 | 0POL | 0,19034254 | |||||
execTransaction | 08-12-2025, 23:07:25 | 0POL | 0,07939106 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 08-12-2025, 23:07:25 | 0POL | 0,13614056 | |||||
0x46a73fb1 | 08-12-2025, 23:07:25 | 0POL | 0,10536795 | |||||
0x2287e350 | 08-12-2025, 23:07:25 | 0POL | 0,12409464 | |||||
POL transfer | 08-12-2025, 23:07:25 | 1 | 0,00817385 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 08-12-2025, 23:07:25 | 0POL | 0,13613589 | |||||
0x2287e350 | 08-12-2025, 23:07:25 | 0POL | 0,10122887 | |||||
approve | 08-12-2025, 23:07:25 | 0POL | 0,0102286 | |||||
0x2287e350 | 08-12-2025, 23:07:25 | 0POL | 0,13066525 | |||||
0x2287e350 | 08-12-2025, 23:07:25 | 0POL | 0,09204925 | |||||
0x3d163399 | 08-12-2025, 23:07:25 | 0POL | 0,18103291 | |||||
0x2287e350 | 08-12-2025, 23:07:25 | 0POL | 0,17918951 | |||||
execTransaction | 08-12-2025, 23:07:25 | 0POL | 0,07942103 | |||||
0x2287e350 | 08-12-2025, 23:07:25 | 0POL | 0,17319302 | |||||
0x5638f1f3 | 08-12-2025, 23:07:25 | 0POL | 0,03638998 | |||||
0x2287e350 | 08-12-2025, 23:07:25 | 0POL | 0,1240853 | |||||
0x5638f1f3 | 08-12-2025, 23:07:25 | 0POL | 0,04297577 | |||||
stake | 08-12-2025, 23:07:25 | 0POL | 0,06554923 |
