Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30-05-2026, 02:04:31 | 155 | 61.908.563 44,23% | 140.000.000 | 423,61064 | 10,582484 | 15,6426417 | ||
30-05-2026, 02:04:30 | 182 | 65.953.517 47,11% | 140.000.000 | 419,906649 | 10,944041 | 16,75027837 | ||
30-05-2026, 02:04:28 | 212 | 80.592.166 57,57% | 140.000.000 | 411,62406 | 12,648637 | 20,5250371 | ||
30-05-2026, 02:04:26 | 270 | 128.726.058 91,95% | 140.000.000 | 410,953739 | 20,276604 | 32,62384996 | ||
30-05-2026, 02:04:24 | 227 | 99.333.991 70,96% | 140.000.000 | 405,917692 | 15,151943 | 25,1694813 | ||
30-05-2026, 02:04:23 | 113 | 40.503.220 28,94% | 140.000.000 | 411,274708 | 6,541945 | 10,11600493 | ||
30-05-2026, 02:04:21 | 107 | 43.395.463 31% | 140.000.000 | 400,840168 | 6,46109 | 10,93355429 | ||
30-05-2026, 02:04:19 | 126 | 72.740.601 51,96% | 140.000.000 | 405,02111 | 11,060263 | 18,4012151 | ||
30-05-2026, 02:04:17 | 88 | 40.492.283 28,93% | 140.000.000 | 396,063701 | 5,940613 | 10,09690953 | ||
30-05-2026, 02:04:16 | 155 | 64.901.501 46,36% | 140.000.000 | 400,115709 | 9,69881 | 16,26929983 | ||
30-05-2026, 02:04:14 | 175 | 71.972.159 51,41% | 140.000.000 | 404,545095 | 10,999051 | 18,11693217 | ||
30-05-2026, 02:04:12 | 134 | 58.874.718 42,06% | 140.000.000 | 409,732562 | 9,209834 | 14,913055 | ||
30-05-2026, 02:04:10 | 147 | 46.701.428 33,36% | 140.000.000 | 431,634249 | 8,230842 | 11,92709374 | ||
30-05-2026, 02:04:09 | 154 | 63.125.185 45,09% | 140.000.000 | 410,513178 | 9,702014 | 16,21170621 | ||
30-05-2026, 02:04:07 | 131 | 70.988.296 50,71% | 140.000.000 | 409,798418 | 10,780938 | 18,30995317 | ||
30-05-2026, 02:04:05 | 107 | 67.369.121 48,13% | 140.000.000 | 409,539537 | 10,793365 | 16,79695341 | ||
30-05-2026, 02:04:03 | 119 | 41.776.909 29,85% | 140.000.000 | 398,174807 | 6,124177 | 10,51033532 | ||
30-05-2026, 02:04:02 | 89 | 37.530.685 26,81% | 140.000.000 | 447,059169 | 7,451099 | 9,32733739 | ||
30-05-2026, 02:04:00 | 109 | 40.355.093 28,83% | 140.000.000 | 420,990514 | 6,866803 | 10,12230763 | ||
30-05-2026, 02:03:58 | 121 | 35.060.478 25,05% | 140.000.000 | 431,139934 | 6,232573 | 8,88339905 |
