Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
02-06-2026, 11:22:32 | 119 | 35.367.244 25,27% | 140.000.000 | 470,343883 | 7,814605 | 8,82016114 | ||
02-06-2026, 11:22:30 | 138 | 41.022.214 29,31% | 140.000.000 | 483,048106 | 9,49147 | 10,32423215 | ||
02-06-2026, 11:22:28 | 139 | 46.316.112 33,09% | 140.000.000 | 481,397483 | 10,543037 | 11,75342269 | ||
02-06-2026, 11:22:27 | 148 | 44.651.739 31,9% | 140.000.000 | 493,875074 | 10,624112 | 11,42826891 | ||
02-06-2026, 11:22:25 | 152 | 53.424.004 38,17% | 140.000.000 | 463,869222 | 11,43039 | 13,35136099 | ||
02-06-2026, 11:22:23 | 135 | 49.306.445 35,22% | 140.000.000 | 473,000912 | 10,903249 | 12,41874353 | ||
02-06-2026, 11:22:21 | 155 | 57.792.892 41,29% | 140.000.000 | 460,00656 | 11,934981 | 14,65012846 | ||
02-06-2026, 11:22:20 | 134 | 45.058.192 32,19% | 140.000.000 | 481,275041 | 10,166186 | 11,51919674 | ||
02-06-2026, 11:22:18 | 174 | 53.395.348 38,14% | 140.000.000 | 579,974604 | 17,219567 | 13,7483781 | ||
02-06-2026, 11:22:16 | 200 | 71.348.985 50,97% | 140.000.000 | 433,939372 | 13,253373 | 17,70776009 | ||
02-06-2026, 11:22:14 | 127 | 34.013.414 24,3% | 140.000.000 | 457,103711 | 7,019024 | 8,52863362 | ||
02-06-2026, 11:22:13 | 130 | 39.889.513 28,5% | 140.000.000 | 487,179309 | 9,337783 | 10,09556176 | ||
02-06-2026, 11:22:11 | 119 | 36.049.783 25,75% | 140.000.000 | 485,909594 | 8,302146 | 9,21478864 | ||
02-06-2026, 11:22:09 | 115 | 28.787.391 20,57% | 140.000.000 | 485,611912 | 6,538964 | 7,44053535 | ||
02-06-2026, 11:22:07 | 138 | 66.526.765 47,52% | 140.000.000 | 451,801797 | 13,425442 | 16,63146996 | ||
02-06-2026, 11:22:06 | 126 | 39.508.780 28,23% | 140.000.000 | 475,708927 | 8,824637 | 9,97004188 | ||
02-06-2026, 11:22:04 | 142 | 45.808.541 32,73% | 140.000.000 | 444,011338 | 8,682724 | 11,65678688 | ||
02-06-2026, 11:22:02 | 149 | 71.832.489 51,31% | 140.000.000 | 462,767876 | 14,886149 | 18,35561876 | ||
02-06-2026, 11:22:00 | 151 | 53.681.134 38,35% | 140.000.000 | 460,716356 | 11,340076 | 13,39169974 | ||
02-06-2026, 11:21:59 | 140 | 36.791.980 26,28% | 140.000.000 | 467,159259 | 7,918855 | 9,26885842 |
