Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
08-06-2026, 14:37:43 | 35 | 5.342.268 13,36% | 40.000.000 | |
08-06-2026, 14:37:41 | 47 | 6.929.298 17,33% | 40.000.000 | |
08-06-2026, 14:37:39 | 39 | 6.738.923 16,85% | 40.000.000 | |
08-06-2026, 14:37:37 | 51 | 11.255.297 28,14% | 40.000.000 | |
08-06-2026, 14:37:35 | 44 | 8.758.940 21,9% | 40.000.000 | |
08-06-2026, 14:37:33 | 43 | 6.375.219 15,94% | 40.000.000 | |
08-06-2026, 14:37:31 | 63 | 11.999.793 30% | 40.000.000 | |
08-06-2026, 14:37:29 | 44 | 7.770.521 19,43% | 40.000.000 | |
08-06-2026, 14:37:27 | 39 | 6.513.777 16,29% | 40.000.000 | |
08-06-2026, 14:37:25 | 40 | 6.822.747 17,06% | 40.000.000 | |
08-06-2026, 14:37:23 | 45 | 6.502.669 16,26% | 40.000.000 | |
08-06-2026, 14:37:21 | 42 | 6.826.596 17,07% | 40.000.000 | |
08-06-2026, 14:37:19 | 42 | 7.413.361 18,54% | 40.000.000 | |
08-06-2026, 14:37:17 | 37 | 7.400.590 18,51% | 40.000.000 | |
08-06-2026, 14:37:15 | 40 | 7.561.609 18,91% | 40.000.000 | |
08-06-2026, 14:37:13 | 38 | 7.510.210 18,78% | 40.000.000 | |
08-06-2026, 14:37:11 | 38 | 8.111.877 20,28% | 40.000.000 | |
08-06-2026, 14:37:09 | 46 | 8.131.140 20,33% | 40.000.000 | |
08-06-2026, 14:37:07 | 65 | 11.468.412 28,68% | 40.000.000 | |
08-06-2026, 14:37:05 | 50 | 9.992.795 24,99% | 40.000.000 |
