Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30-05-2026, 01:27:39 | 26 | 9.149.867 22,88% | 40.000.000 | |
30-05-2026, 01:27:37 | 23 | 6.832.716 17,09% | 40.000.000 | |
30-05-2026, 01:27:35 | 22 | 11.725.139 29,32% | 40.000.000 | |
30-05-2026, 01:27:33 | 20 | 6.381.208 15,96% | 40.000.000 | |
30-05-2026, 01:27:31 | 28 | 9.749.119 24,38% | 40.000.000 | |
30-05-2026, 01:27:29 | 21 | 8.816.260 22,05% | 40.000.000 | |
30-05-2026, 01:27:27 | 23 | 9.344.175 23,37% | 40.000.000 | |
30-05-2026, 01:27:25 | 19 | 5.686.476 14,22% | 40.000.000 | |
30-05-2026, 01:27:23 | 23 | 8.570.308 21,43% | 40.000.000 | |
30-05-2026, 01:27:21 | 27 | 7.684.806 19,22% | 40.000.000 | |
30-05-2026, 01:27:19 | 24 | 7.117.561 17,8% | 40.000.000 | |
30-05-2026, 01:27:17 | 28 | 8.661.272 21,66% | 40.000.000 | |
30-05-2026, 01:27:15 | 31 | 6.558.284 16,4% | 40.000.000 | |
30-05-2026, 01:27:13 | 25 | 8.152.222 20,39% | 40.000.000 | |
30-05-2026, 01:27:11 | 24 | 8.268.016 20,68% | 40.000.000 | |
30-05-2026, 01:27:09 | 24 | 8.759.271 21,9% | 40.000.000 | |
30-05-2026, 01:27:07 | 21 | 5.822.210 14,56% | 40.000.000 | |
30-05-2026, 01:27:05 | 23 | 7.011.454 17,53% | 40.000.000 | |
30-05-2026, 01:27:03 | 20 | 6.591.173 16,48% | 40.000.000 | |
30-05-2026, 01:27:01 | 22 | 7.377.454 18,45% | 40.000.000 |
