Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30-05-2026, 06:53:23 | 37 | 6.016.611 15,05% | 40.000.000 | |
30-05-2026, 06:53:21 | 34 | 4.879.844 12,2% | 40.000.000 | |
30-05-2026, 06:53:19 | 39 | 7.387.953 18,47% | 40.000.000 | |
30-05-2026, 06:53:17 | 34 | 5.988.566 14,98% | 40.000.000 | |
30-05-2026, 06:53:15 | 35 | 6.499.607 16,25% | 40.000.000 | |
30-05-2026, 06:53:13 | 36 | 5.151.886 12,88% | 40.000.000 | |
30-05-2026, 06:53:11 | 36 | 6.525.075 16,32% | 40.000.000 | |
30-05-2026, 06:53:09 | 41 | 8.891.040 22,23% | 40.000.000 | |
30-05-2026, 06:53:07 | 41 | 11.529.510 28,83% | 40.000.000 | |
30-05-2026, 06:53:05 | 53 | 13.004.953 32,52% | 40.000.000 | |
30-05-2026, 06:53:03 | 38 | 10.511.684 26,28% | 40.000.000 | |
30-05-2026, 06:53:01 | 37 | 6.434.338 16,09% | 40.000.000 | |
30-05-2026, 06:52:59 | 41 | 7.121.083 17,81% | 40.000.000 | |
30-05-2026, 06:52:57 | 32 | 4.910.392 12,28% | 40.000.000 | |
30-05-2026, 06:52:55 | 41 | 10.320.142 25,81% | 40.000.000 | |
30-05-2026, 06:52:53 | 41 | 7.128.958 17,83% | 40.000.000 | |
30-05-2026, 06:52:51 | 37 | 7.934.307 19,84% | 40.000.000 | |
30-05-2026, 06:52:49 | 39 | 7.175.952 17,94% | 40.000.000 | |
30-05-2026, 06:52:47 | 38 | 6.348.254 15,88% | 40.000.000 | |
30-05-2026, 06:52:45 | 40 | 7.896.007 19,75% | 40.000.000 |
