Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
02-06-2026, 03:50:23 | 29 | 8.244.247 20,62% | 40.000.000 | |
02-06-2026, 03:50:21 | 26 | 4.864.418 12,17% | 40.000.000 | |
02-06-2026, 03:50:19 | 30 | 7.126.187 17,82% | 40.000.000 | |
02-06-2026, 03:50:17 | 30 | 8.576.333 21,45% | 40.000.000 | |
02-06-2026, 03:50:15 | 36 | 10.562.643 26,41% | 40.000.000 | |
02-06-2026, 03:50:13 | 45 | 12.758.819 31,9% | 40.000.000 | |
02-06-2026, 03:50:11 | 39 | 7.025.476 17,57% | 40.000.000 | |
02-06-2026, 03:50:09 | 35 | 10.292.275 25,74% | 40.000.000 | |
02-06-2026, 03:50:07 | 32 | 7.471.874 18,68% | 40.000.000 | |
02-06-2026, 03:50:05 | 38 | 9.519.996 23,8% | 40.000.000 | |
02-06-2026, 03:50:03 | 29 | 6.371.455 15,93% | 40.000.000 | |
02-06-2026, 03:50:01 | 44 | 12.498.999 31,25% | 40.000.000 | |
02-06-2026, 03:49:59 | 30 | 6.357.365 15,9% | 40.000.000 | |
02-06-2026, 03:49:57 | 29 | 7.622.508 19,06% | 40.000.000 | |
02-06-2026, 03:49:55 | 27 | 4.907.343 12,27% | 40.000.000 | |
02-06-2026, 03:49:53 | 27 | 5.001.687 12,51% | 40.000.000 | |
02-06-2026, 03:49:51 | 29 | 5.854.780 14,64% | 40.000.000 | |
02-06-2026, 03:49:49 | 28 | 9.420.878 23,56% | 40.000.000 | |
02-06-2026, 03:49:47 | 34 | 7.969.836 19,93% | 40.000.000 | |
02-06-2026, 03:49:45 | 33 | 7.295.540 18,24% | 40.000.000 |
