Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30-05-2026, 04:56:25 | 21 | 6.012.458 15,04% | 40.000.000 | |
30-05-2026, 04:56:23 | 27 | 8.390.908 20,98% | 40.000.000 | |
30-05-2026, 04:56:21 | 22 | 5.900.010 14,76% | 40.000.000 | |
30-05-2026, 04:56:19 | 26 | 10.054.676 25,14% | 40.000.000 | |
30-05-2026, 04:56:17 | 25 | 8.163.237 20,41% | 40.000.000 | |
30-05-2026, 04:56:15 | 23 | 5.782.958 14,46% | 40.000.000 | |
30-05-2026, 04:56:13 | 27 | 11.568.114 28,93% | 40.000.000 | |
30-05-2026, 04:56:11 | 28 | 8.989.863 22,48% | 40.000.000 | |
30-05-2026, 04:56:09 | 22 | 5.565.626 13,92% | 40.000.000 | |
30-05-2026, 04:56:07 | 26 | 7.810.298 19,53% | 40.000.000 | |
30-05-2026, 04:56:05 | 29 | 10.801.134 27,01% | 40.000.000 | |
30-05-2026, 04:56:03 | 27 | 9.109.673 22,78% | 40.000.000 | |
30-05-2026, 04:56:01 | 24 | 7.676.723 19,2% | 40.000.000 | |
30-05-2026, 04:55:59 | 29 | 10.042.833 25,11% | 40.000.000 | |
30-05-2026, 04:55:57 | 33 | 12.602.375 31,51% | 40.000.000 | |
30-05-2026, 04:55:55 | 39 | 12.257.109 30,65% | 40.000.000 | |
30-05-2026, 04:55:53 | 22 | 8.455.864 21,14% | 40.000.000 | |
30-05-2026, 04:55:51 | 20 | 7.700.390 19,26% | 40.000.000 | |
30-05-2026, 04:55:49 | 32 | 12.517.250 31,3% | 40.000.000 | |
30-05-2026, 04:55:47 | 22 | 7.904.869 19,77% | 40.000.000 |
