Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28-05-2026, 23:12:26 | 3 | 2.243 | 428.505 0,01% | 281.474.976.710.655 | 1,014797 | 0,000304 | ||
28-05-2026, 23:12:21 | 2 | 1.937 | 295.871 0,01% | 281.474.976.710.655 | 1,014797 | 0,00021 | ||
28-05-2026, 23:12:16 | 1 | 1.247 | 147.941 0,01% | 281.474.976.710.655 | 1,014754 | 0,000105 | ||
28-05-2026, 23:11:56 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,001169 | 0,000014 | ||
28-05-2026, 23:11:40 | 1 | 4.775 | 8.160.911 0,01% | 281.474.976.710.655 | 1,007631 | 0,005756 | ||
28-05-2026, 23:11:23 | 2 | 4.957 | 8.239.555 0,01% | 281.474.976.710.655 | 1,007407 | 0,00581 | ||
28-05-2026, 23:11:13 | 1 | 967 | 40.271 0,01% | 281.474.976.710.655 | 1,02536 | 0,000028 | ||
28-05-2026, 23:11:04 | 1 | 4.775 | 8.160.911 0,01% | 281.474.976.710.655 | 1,007622 | 0,005756 | ||
28-05-2026, 23:10:59 | 10 | 3.607 | 454.014 0,01% | 281.474.976.710.655 | 1,015107 | 0,000322 | ||
28-05-2026, 23:10:54 | 1 | 861 | 44.934 0,01% | 281.474.976.710.655 | 1,015365 | 0,000031 | ||
28-05-2026, 23:10:50 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,001169 | 0,000014 | ||
28-05-2026, 23:10:43 | 1 | 4.775 | 8.160.898 0,01% | 281.474.976.710.655 | 1,007323 | 0,005754 | ||
28-05-2026, 23:10:32 | 1 | 1.320 | 319.171 0,01% | 281.474.976.710.655 | 1,025419 | 0,000229 | ||
28-05-2026, 23:10:27 | 1 | 4.775 | 8.160.911 0,01% | 281.474.976.710.655 | 1,007622 | 0,005756 | ||
28-05-2026, 23:10:22 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,001169 | 0,000055 | ||
28-05-2026, 23:10:10 | 1 | 4.775 | 8.160.911 0,01% | 281.474.976.710.655 | 1,007499 | 0,005755 | ||
28-05-2026, 23:09:56 | 1 | 4.775 | 8.160.898 0,01% | 281.474.976.710.655 | 1,007622 | 0,005756 | ||
28-05-2026, 23:09:51 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,001169 | 0,000014 | ||
28-05-2026, 23:09:37 | 1 | 4.775 | 8.160.911 0,01% | 281.474.976.710.655 | 1,007422 | 0,005755 | ||
28-05-2026, 23:09:18 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,001169 | 0,000055 |
