Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28-05-2026, 23:26:37 | 1 | 929 | 261.399 0,01% | 281.474.976.710.655 | 1,275837 | 0,000233 | ||
28-05-2026, 23:26:37 | 3 | 1.709 | 795.290 0,01% | 281.474.976.710.655 | 1,705239 | 0,000949 | ||
28-05-2026, 23:26:36 | 1 | 941 | 103.149 0,01% | 281.474.976.710.655 | 2,162021 | 0,000156 | ||
28-05-2026, 23:26:36 | 3 | 1.709 | 580.358 0,01% | 281.474.976.710.655 | 1,313715 | 0,000533 | ||
28-05-2026, 23:26:36 | 2 | 1.220 | 356.172 0,01% | 281.474.976.710.655 | 1,368181 | 0,000341 | ||
28-05-2026, 23:26:35 | 4 | 2.093 | 1.012.151 0,01% | 281.474.976.710.655 | 1,385862 | 0,000981 | ||
28-05-2026, 23:26:35 | 1 | 941 | 234.014 0,01% | 281.474.976.710.655 | 2,270597 | 0,000371 | ||
28-05-2026, 23:26:34 | 3 | 1.709 | 573.251 0,01% | 281.474.976.710.655 | 1,463174 | 0,000587 | ||
28-05-2026, 23:26:34 | 1 | 941 | 236.580 0,01% | 281.474.976.710.655 | 2,314529 | 0,000383 | ||
28-05-2026, 23:26:33 | 2 | 1.325 | 520.292 0,01% | 281.474.976.710.655 | 1,314693 | 0,000478 | ||
28-05-2026, 23:26:33 | 1 | 941 | 282.841 0,01% | 281.474.976.710.655 | 2,352274 | 0,000465 | ||
28-05-2026, 23:26:33 | 3 | 1.709 | 247.173 0,01% | 281.474.976.710.655 | 1,740786 | 0,000301 | ||
28-05-2026, 23:26:32 | 1 | 836 | 227.684 0,01% | 281.474.976.710.655 | 1,034058 | 0,000164 | ||
28-05-2026, 23:26:32 | 1 | 855 | 296.476 0,01% | 281.474.976.710.655 | 9,000037 | 0,001867 | ||
28-05-2026, 23:26:32 | 2 | 1.325 | 487.410 0,01% | 281.474.976.710.655 | 1,918392 | 0,000654 | ||
28-05-2026, 23:26:32 | 1 | 836 | 309.356 0,01% | 281.474.976.710.655 | 1,113498 | 0,000241 | ||
28-05-2026, 23:26:32 | 1 | 1.320 | 542.011 0,01% | 281.474.976.710.655 | 1,026442 | 0,000389 | ||
28-05-2026, 23:26:31 | 2 | 1.325 | 472.005 0,01% | 281.474.976.710.655 | 2,016528 | 0,000666 | ||
28-05-2026, 23:26:30 | 2 | 1.211 | 177.328 0,01% | 281.474.976.710.655 | 1,051538 | 0,00013 | ||
28-05-2026, 23:26:30 | 6 | 2.592 | 1.349.070 0,01% | 281.474.976.710.655 | 1,440069 | 0,001359 |
